Northern Lehigh Swim Team Hy-Tek's MEET MANAGER 3:14 PM 7/27/03 Page 1
Best of the Rest 2003 - 7/23/03
Results - BOR Swim Meet
Event 1 Girls 13 & Over 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 McGlone, Meghan 13 Soleco Swim Team 1:17.85 1:15.54 20
2 Maron, Paige 13 Soleco Swim Team 1:17.25 1:15.59 17
3 Gonzalez, Mariana 15 Soleco Swim Team 1:21.06 1:16.55 16
4 Konopka, Sarrah 14 Northampton Summer Swim Team 1:23.08 1:18.70 15
5 Suchajda, Katelyn 13 Northampton Summer Swim Team 1:19.65 1:18.94 14
6 Laub, Tanya 14 whitehall waves-ZC 1:22.10 1:19.17 13
7 Konopka, Kate 14 Northampton Summer Swim Team 1:20.74 1:19.25 12
8 Klotz, Kathleen 15 Lower Macungie Township Lazers 1:23.37 1:19.26 11
9 Turner, Emilye 13 Hanover Stingrays-MA 1:22.57 1:20.00 9
10 Wallace, Kelsey 14 Hanover Stingrays-MA 1:23.66 1:21.44 7
11 Bednarcik, Sarah 13 Northampton Summer Swim Team 1:22.81 1:22.36 6
12 Siegel, Sarah 14 Quakertown Summer Swim Team 1:30.37 1:23.89 5
13 Fodor, Caitlin 13 Hanover Stingrays-MA 1:27.94 1:25.64 4
14 Fluck, Beth 13 Soleco Swim Team 1:32.46 1:29.61 3
15 Laumarkis, Brittany 17 Quakertown Summer Swim Team 1:33.09 1:30.04 2
16 Miller, Jessica 17 Quakertown Summer Swim Team 1:33.20 1:30.38 1
17 Toolan, Laura 14 Northampton Summer Swim Team 1:33.67 1:30.44
18 Blasiak, Krysta 13 Palmerton 1:33.04 1:30.66
19 Villare, Jennifer 13 Quakertown Summer Swim Team 1:42.13 1:38.02
Event 2 Boys 13 & Over 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Mentzell, Cullen 15 Northampton Summer Swim Team 1:15.45 1:13.37 20
2 Snyder, Matt 15 Quakertown Summer Swim Team 1:27.39 1:22.72 17
3 Blocki, Gregory 13 Hanover Stingrays-MA 1:27.86 1:24.85 16
Event 3 Girls 12 & Under 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Herb, Ashley J 12 Lower Macungie Township Lazers 1:22.56 1:18.47 20
2 Barnard, Danicha 12 Northampton Summer Swim Team 1:23.22 1:20.25 17
3 Chi, Deborah 11 Hanover Stingrays-MA 1:42.40 1:22.20 16
4 Greene, Kimberly 12 Northampton Summer Swim Team 1:30.95 1:25.25 15
5 Siegel, Rachel 12 Quakertown Summer Swim Team 1:33.84 1:28.03 14
6 Millheim, Alysia 12 Lower Macungie Township Lazers 1:32.87 1:28.31 13
7 Murtaugh, Molly 11 whitehall waves-ZC 1:39.95 1:28.44 12
8 Cook, Allison 12 Lower Macungie Township Lazers 1:38.57 1:33.12 11
9 Camburn, Jessica 11 Quakertown Summer Swim Team 1:44.03 1:39.59 9
10 Arner, Kelli 11 Palmerton 1:49.01 1:39.91 7
11 Reed, Jessica 11 Northampton Summer Swim Team 1:41.50 1:41.30 6
12 Rinfret, Casey 10 Palmerton 1:42.32 1:43.66 5
13 Geissinger, Jennifer 11 whitehall waves-ZC 1:33.45 1:43.76 4
14 Edelman, Lindsey 11 Lower Macungie Township Lazers 1:47.54 1:44.17 3
15 Wagner, Denelle 11 Northern Lehigh Lightning 1:52.59 1:46.02 2
16 Hofling, Chelsea 11 Quakertown Summer Swim Team 1:49.87 1:54.61 1
--- Schwartz, Elyssa 11 Quakertown Summer Swim Team 1:36.88 DQ
Event 4 Boys 12 & Under 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Arner, Lee 12 Palmerton 1:39.57 1:34.68 20
--- Hixson, Kevin 11 Lower Macungie Township Lazers 1:40.39 DQ
Event 5 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Blasiak, Kaylee 8 Palmerton 26.77 24.99 20
2 McDonald, Maria 8 Soleco Swim Team 26.68 25.25 17
3 John, Leah 8 Soleco Swim Team 26.36 26.72 16
4 McDonald, Madelene 6 Soleco Swim Team 39.24 27.00 15
5 Uribe, Ana 8 Soleco Swim Team 29.85 27.73 14
6 Steed, Sabrina 7 Northampton Summer Swim Team 27.56 28.94 13
7 Thomas, Danielle 7 Soleco Swim Team 31.55 29.19 12
8 Horn, Brooke 7 Palmerton 34.44 30.06 11
9 Trempel, Michelle 8 Hanover Stingrays-MA 37.53 31.64 9
10 Amann, Madison 6 Soleco Swim Team 38.39 33.04 7
11 Casey, Bridget 7 Quakertown Summer Swim Team 54.67 33.20 6
12 Faust, Haley 7 Soleco Swim Team 48.66 38.81 5
13 Anderson, Megan 7 Soleco Swim Team 47.91 40.24 4
14 Rice, Molly 7 Quakertown Summer Swim Team 43.77 47.32 3
--- Schnaufer, Kelly 5 Lower Macungie Township Lazers 59.46 DQ
--- Bredbenner, Mackenzie 6 Northampton Summer Swim Team 49.05 DQ
--- Terra, Lindsay A 8 Quakertown Summer Swim Team 48.89 DQ
--- Turner, Shelby 6 Hanover Stingrays-MA 36.22 DQ
--- Horwath, Kaelah 7 Northampton Summer Swim Team 49.01 DQ
--- McCready, Leah 7 Northampton Summer Swim Team 49.98 DQ
--- Dailey, Meghan 7 Palmerton 42.15 DQ
--- Fenstermaker, Shelby 8 whitehall waves-ZC 43.41 DQ
--- Waibel, Amelia 8 Palmerton 30.24 DQ
--- Burke, Chace 5 Hanover Stingrays-MA 40.37 DQ
--- Kornfeind, Morgan 5 Hanover Stingrays-MA 38.90 DQ
--- Terra, Brittany L 7 Quakertown Summer Swim Team 46.75 DQ
--- Camburn, Kelly 8 Quakertown Summer Swim Team 38.71 DQ
Event 6 Boys 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Allen, Sawyer 8 Palmerton 28.46 27.87 20
2 Magat, Dean 6 Soleco Swim Team 31.57 29.54 17
3 Haelle, Tom J 8 Quakertown Summer Swim Team 31.33 29.65 16
4 Hebebrand, Jimmy 6 Northampton Summer Swim Team 51.47 32.60 15
5 Merwarth, Zachary 7 Hanover Stingrays-MA 41.62 48.34 14
--- Weisbach, Jonathon 7 Northampton Summer Swim Team 52.12 DQ
--- Odle, Alex 8 Quakertown Summer Swim Team 49.97 DQ
Event 7 Girls 9-10 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Benbenek, Ashley 10 Hanover Stingrays-MA 27.70 20.46 20
2 Dolly, Rachel 10 Quakertown Summer Swim Team 22.85 20.93 17
3 Gulla, Elizabeth 10 Soleco Swim Team 23.72 22.54 16
4 Baltzersen, Paige 10 Hanover Stingrays-MA 21.72 22.60 15
5 Baltzersen, Taylor 9 Hanover Stingrays-MA 25.45 23.03 14
6 Stevko, Andrea 9 Palmerton 24.12 23.24 13
7 Smith, Emily 9 Hanover Stingrays-MA 29.34 23.55 12
8 Geller, Lindsay 10 Soleco Swim Team NT 24.13 11
9 Hebebrand, Caitlin 10 Northampton Summer Swim Team 24.00 24.31 9
10 Albertson, Carly 10 Hanover Stingrays-MA 24.73 24.50 7
(Event 7 Girls 9-10 25 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
11 Renn, Megan 9 Quakertown Summer Swim Team 26.97 24.83 6
12 Maron, Rylee 9 Soleco Swim Team 26.84 25.00 5
13 Capuano, Danielle 10 Hanover Stingrays-MA 28.11 25.31 4
14 Cerciello, Maggie 9 Soleco Swim Team 25.90 25.42 3
15 Oakes, Christine 9 Soleco Swim Team 24.59 25.49 2
16 Chen, Qinqiu 9 Lower Macungie Township Lazers 24.60 25.53 1
17 Pursel, Ali 10 Quakertown Summer Swim Team 25.25 25.54
18 Serfass, Jaclyn 10 Hanover Stingrays-MA 29.32 25.97
19 Yext, Kali 10 Macungie Summer Swim Team 28.63 26.03
20 Zdanowicz, Anya 9 Quakertown Summer Swim Team 37.00 26.11
21 Fragnito, Maria 9 whitehall waves-ZC 26.71 26.13
22 Kassis, Courtney 9 Hanover Stingrays-MA 27.47 26.31
23 Rice, Rachel 10 Quakertown Summer Swim Team 27.88 26.52
24 Boyd, Alyssa 9 Hanover Stingrays-MA 27.62 26.73
25 Fry, Rachel 9 Quakertown Summer Swim Team 27.66 26.93
26 Haydt, Olivia 9 Palmerton 28.53 27.19
27 Ripper, Emily 9 Hanover Stingrays-MA 28.56 27.40
28 Wehr, Jessica 10 whitehall waves-ZC 35.02 27.86
29 Uribe, Elena 9 Soleco Swim Team 34.22 27.96
30 Smith, Joelle 9 Soleco Swim Team 28.81 28.17
31 Oels, Cynthia 9 Quakertown Summer Swim Team 28.68 28.49
32 Turner, Alison 10 Hanover Stingrays-MA 29.94 29.09
33 Susavage, Emily 9 Quakertown Summer Swim Team 35.44 29.52
34 Serfass, Nicole 9 Hanover Stingrays-MA 32.88 30.46
35 Hillegass, Jacqueline 10 Palmerton 25.39 30.85
36 Merkel, Karlie 9 Palmerton 28.52 31.27
37 Lynch, Felicia 9 whitehall waves-ZC 41.88 33.99
38 Siegel, Rebecca 9 Quakertown Summer Swim Team 44.45 41.46
39 Vignola, Cara Lee 10 Northern Lehigh Lightning 41.07 41.94
--- Hessinger, Taylor 10 Palmerton 32.78 DQ
--- Jin, Cathy 9 Lower Macungie Township Lazers 45.05 DQ
--- Bringan, Yazming 10 Lower Macungie Township Lazers 36.52 DQ
--- Desh, Courtney 9 Hanover Stingrays-MA 25.73 DQ
--- Rinfret, Katie 9 Palmerton 27.00 DQ
Event 8 Boys 9-10 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Edmonds, Parker 9 Soleco Swim Team 22.25 22.40 20
2 Amory, Luke 9 Soleco Swim Team 23.16 22.56 17
3 Davis, Ryan 9 Soleco Swim Team 25.24 25.59 16
--- Mannicci, Corey 10 Hanover Stingrays-MA 32.54 DQ
--- Farley, Ricky Jr 9 Lower Macungie Township Lazers 35.94 DQ
--- Trempel, Daniel 9 Hanover Stingrays-MA 39.46 DQ
--- Strohl, Sammy 9 Hanover Stingrays-MA 44.96 DQ
Event 9 Girls 11-12 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Chi, Deborah 11 Hanover Stingrays-MA 42.77 41.25 20
2 McGlone, Maura 11 Soleco Swim Team 43.85 41.72 17
3 Miller, Wendy 11 whitehall waves-ZC 44.47 42.90 16
4 Millman, Kelsey 12 Soleco Swim Team 48.10 44.37 15
(Event 9 Girls 11-12 50 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
5 Siegel, Rachel 12