BEST OF THE REST

                          NORTHAMPTON SWIM BOOSTER CLUB
                                 July 28, 1999
                       Meet Results for Timed Finals-Yards
 
 
Event 1  Girls 13 & Over  100  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1123       KLOTZ, ALICIA          13  SOLE           1:15.19        -  
  2     1104       SHIH, JOYCE            15  WH             1:15.40        -  
  3     1100       PARK, CATHERINE        15  WH             1:19.16        -  
  4     1085       FISHER, JESSIE         13  HAN            1:20.54        -  
  5     1078       STEHLIN, COLLEEN       13  HAN            1:25.55        -  
  6     1119       FRANCIS, KATE          13  SOLE           1:26.62        -  
  7     1142       OWENS, NICOLE          13  PALM           1:37.23        -  
 
Event 2  Boys 13 & Over  100  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1051       HENRY, ANDREW          14  LM             1:22.06        -  
  2     1056       REILLY, BRENDAN        14  LM             1:29.50        -  
 
Event 3  Girls 12 & Under  100  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1087       HUTTON, KYLE           12  HAN            1:12.63        -  
  2     1188       WRECSICS, DEANNA       12  QT             1:21.62        -  
  3     1150       ARNER, JODI            11  PALM           1:34.16        -  
  4     1076       KEAYS, AUBREY          12  NSST           1:37.51        -  
  5     1260       RABY, LAUREN           12  NL             1:44.15        -  
  6     1250       BEERS, KATRINA         11  NL             1:49.36        -  
  -     1253       HAGGERTY, JESSICA      11  NL                 DQ         -  
  -     1108       ANGELINI, DOROTHY      12  MAC                DQ         -  
  -     1022       HANOSEK, KATE          12  LM                 DQ         -  
  -     1114       RABENOLD, TIANNA       10  SOLE               NS         -  
 
Event 4  Boys 12 & Under  100  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1074       BEDNAR, JONATHAN       11  NSST           1:24.29        -  
  -     1135       FRANCIS, JAMES         11  SOLE               DQ         -  
 
Event 5  Girls 8 & Under  25  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1160       PARSONS, ERIN           8  PALM             24.27        -  
  2     1178       THORLEY, ALYSSA         8  HAN              27.19        -  
  3     1228       DONNELLY, CAITLIN       8  HAN              28.61        -  
  3     1159       SCOTT, SARAH            8  PALM             28.61        -  
  5     1175       FINN, SARAH             7  HAN              28.64        -  
  6     1243       OHLSEN, MEGAN           7  WH               28.96        -  
  7     1218       GUNDRUM, NINA           8  QT               29.15        -  
  8     1219       KOCHER, RACHAEL         6  QT               30.14        -  
  9     1019       GRAHAM, LINDSEY         8  LM               30.54        -  
 10     1236       TRINKLE, KATIE          8  SOLE             32.87        -  
 11     1165       SOLT, SHAE              6  PALM             34.00        -  
 12     1264       STECKEL, GWEN           7  NL               43.64        -  
 13     1167       STEVKO, ANDREA          5  PALM             45.13        -  
  -     1222       SMITH, HANNAH           6  QT                 DQ         -  
  -     1110       MCGLONE, MAURA          7  SOLE               DQ         -  
  -     1162       HARMADY, JACKIE         7  PALM               DQ         -  
  -     1241       QUINN, KATHRYN          7  SOLE               DQ         -  
  -     1088       STEINBERG, ELIZABETH    8  HAN                DQ         -  
  -     1084       FODOR, ANNE             6  HAN                DQ         -  
  -     1221       SCHLUPP, KELLY          5  QT                 DQ         -  
  -     1214       STARZECKY, LAUREN       6  QT                 DQ         -  
  -     1182       KALAMAR, KAYLEIGH       8  HAN                DQ         -  
  -     1220       DRISSEL, HAILEY         5  QT                 DQ         -  
  -     1226       NEUMANN, SOPHIE         7  SOLE               DQ         -  
  -     1098       MILLER, WENDY           7  WH                 DQ         -  
  -     1106       ANGELINI, LAUREN        8  MAC                DQ         -  
  -     1225       TRACZUK, ASHLEY         7  SOLE               DQ         -  
  -     1157       STEVKO, KRISTEN         8  PALM               DQ         -  
  -     1163       ERMLICH, LILLIAN        7  PALM               DQ         -  
  -     1017       GEORGE, MIRANDA         8  LM                 DQ         -  
  -     1082       ADELSBERGER, LAUREN     8  HAN                DQ         -  
  -     1003       BISHOP, CORI            7  LM                 DQ         -  
  -     1224       TRACZUK, AMANDA         7  SOLE               DQ         -  
  -     1161       OWENS, GABRIELLE        7  PALM               DQ         -  
  -     1164       ARNER, KELLI            7  PALM               DQ         -  
  -     1062       SHEARMAN, LAURA         7  NSST               DQ         -  
  -     1158       STRAUCH, FELICIA        8  PALM               NS         -  
  -     1046       CARR, CATHERINE         6  LM                 NS         -  
  -     1040       TONNO, LAUREN           8  LM                 NS         -  
  -     1038       SULLIVAN, KELSI         7  LM                 NS         -  
  -     1033       PARKER, RACHEL          7  LM                 NS         -  
  -     1016       GARMAN, RACHAEL         6  LM                 NS         -  
  -     1248       ALSTON, MARIAH          7  NL                 NS         -  
 
Event 6  Boys 8 & Under  25  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1044       BITTO, DANIEL           8  LM               29.04        -  
  2     1058       SCHOENER, ALEX          8  LM               31.19        -  
  3     1136       RYAN, BRETT             8  SOLE             42.79        -  
  -     1055       PEPPER, CHRIS           7  LM                 DQ         -  
  -     1049       FREY, MIKE              8  LM                 DQ         -  
  -     1071       MANCUSO, JOSEPH         8  NSST               DQ         -  
  -     1048       FOSSELMAN, PETER        8  LM                 DQ         -  
  -     1043       BASTIAN, MICHAEL        7  LM                 DQ         -  
  -     1042       ANGEL, JORDAN           7  LM                 NS         -  
 
Event 7  Girls 9-10  25  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1013       DUCHALA, MEGAN          9  LM               21.13        -  
  2     1198       MALACK, ALLYSON        10  QT               21.23        -  
  3     1152       CLEMENTS, SARA         10  PALM             21.28        -  
  4     1068       BERRY, MEGAN            9  NSST             21.53        -  
  5     1128       KRICK, VICTORIA        10  SOLE             22.18        -  
  5     1004       BOWE, ELISE             9  LM               22.18        -  
  7     1229       FISTNER, COREY         10  HAN              22.45        -  
  8     1064       KONOPKA, SARRAH        10  NSST             22.59        -  
  9     1122       MCGINTY, MEGHAN         9  SOLE             22.68        -  
 10     1103       CHEW, SARAH            10  WH               22.86        -  
 11     1201       DAILEY, JOELYNN        10  QT               22.89        -  
 12     1126       BAGGIO, VICTORIA       10  SOLE             23.11        -  
 13     1086       BORGER, KAYLA          10  HAN              23.49        -  
 14     1237       KAPLAN, ELIZABETH       9  SOLE             23.52        -  
 15     1063       KONOPKA, KAITLIN       10  NSST             23.65        -  
 16     1234       NECHITA, COURTNEY       9  HAN              23.70        -  
 17     1010       DUCKWORTH, LINDSAY     10  LM               23.82        -  
 18     1112       DOUGHERTY, LILLIAN      9  SOLE             24.11        -  
 19     1129       MARON, PAIGE            9  SOLE             24.48        -  
 20     1151       ERMLICK, ESTHER        10  PALM             24.50        -  
 21     1153       BEERS, DANIELLE        10  PALM             24.70        -  
 22     1223       KUCHER, CAITLIN        10  QT               25.08        -  
 23     1012       DUNLEAVY, MEGAN         9  LM               25.34        -  
 24     1254       HAINES, MARY            9  NL               25.78        -  
 25     1242       SNOW, SUNNY            10  WH               26.16        -  
 26     1105       VAN LIEU, MEGAN         9  WH               26.40        -  
 27     1113       DAVISH, LINDSEY        10  SOLE             26.45        -  
 28     1083       FODOR, CAITLIN          9  HAN              26.53        -  
 29     1155       OWENS, COURTNEY         9  PALM             28.30        -  
 30     1199       GREEN, KERRI           10  QT               28.76        -  
 31     1154       RUTCH, MORGAN           9  PALM             28.93        -  
 32     1196       SIEGEL, SARAH          10  QT               29.38        -  
 33     1176       VANWHY, MICHELLE        9  HAN              32.00        -  
 34     1200       FREY, ASHLEY           10  QT               35.65        -  
  -     1180       PITSILOS, KAYLA         9  HAN                DQ         -  
  -     1235       ANDERSON, SONDRA       10  HAN                DQ         -  
  -     1174       SEGRETTO, EMILIE        9  HAN                DQ         -  
  -     1156       EVANS, JESSICA          9  PALM               DQ         -  
  -     1021       HANOSEK, ERIN           9  LM                 DQ         -  
  -     1011       DUNGAN, RACHEL         10  LM                 DQ         -  
  -     1121       FOX, CASEY              9  SOLE               DQ         -  
  -     1249       BAUER, ASHLEY          10  NL                 DQ         -  
  -     1233       KALAMAR, KELSEY         9  HAN                DQ         -  
  -     1195       TWEED, MORGAN          10  QT                 DQ         -  
  -     1194       YOUNG, JENNIFER        10  QT                 DQ         -  
  -     1037       STEGURA, KATIE         10  LM                 NS         -  
  -     1035       SMITH, CARLY            9  LM                 NS         -  
  -     1026       KAUFFMAN, MARISSA       9  LM                 NS         -  
  -     1023       HEFELE, STEVIE         10  LM                 NS         -  
  -     1117       GONZALEZ, MARIANA       9  SOLE               NS         -  
  -     1263       SLADE, ALLISON          9  NL                 NS         -  
 
Event 8  Boys 9-10  25  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1050       HAMILL, BRIAN          10  LM               22.89        -  
  2     1057       SANDERS, RICHARD        9  LM               22.94        -  
  3     1138       MARCINEK, SAM           9  SOLE             23.09        -  
  4     1089       ELLIS, JOHN            10  HAN              24.88        -  
  5     1244       BUSER, RICHARD         10  NL               24.99        -  
  6     1059       STONEBACK, IAN         10  LM               25.97        -  
  7     1183       SEGRETTO, PAUL          9  HAN              26.48        -  
  8     1207       LANDES, MIKE           10  QT               27.09        -  
  9     1091       PIAZZA, MATT           10  HAN              28.07        -  
 10     1052       IOBST, KEKOA            9  LM               28.10        -  
 10     1209       DRISSEL, GARRETT       10  QT               28.10        -  
 12     1092       BLOCKI, GREGORY         9  HAN              28.17        -  
 13     1230       FISTNER, KYLE           9  HAN              28.48        -  
 14     1096       LAM, TIMOTHY            9  MAC              39.92        -  
  -     1210       FEIGLEY, PETER         10  QT                 DQ         -  
  -     1133       GIBBS, JOSHUA          10  SOLE               DQ         -  
  -     1060       SULLIVAN, TAYLOR        9  LM                 NS         -  
  -     1097       MILLER, KYLE            9  WH                 NS         -  
  -     1246       KNAPP, ERIC             9  NL                 NS         -  
  -     1245       HONTZ, TRAVIS          10  NL                 NS         -  
 
Event 9  Girls 11-12  50  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1191       COPE, NATASHA          12  QT               46.93        -  
  2     1014       FOLTZ, MANDI           11  LM               46.95        -  
  3     1250       BEERS, KATRINA         11  NL               49.09        -  
  4     1109       BROWN, EMILY           11  SOLE             50.82        -  
  5     1261       REX, ALYSSA            11  NL               51.26        -  
  6     1150       ARNER, JODI            11  PALM             52.58        -  
  7     1115       POOLE, KELSEY          12  SOLE             53.30        -  
  8     1001       BASTIAN, MICHELLE      11  LM               57.76        -  
  9     1148       MAZEPA, BRITTANY       11  PALM             57.91        -  
 10     1145       OWENS, CAITLIN         12  PALM             57.92        -  
 11     1262       SHALLER, CRYSTAL       11  NL               57.97        -  
 12     1108       ANGELINI, DOROTHY      12  MAC              59.79        -  
 13     1069       BROBST, JILLIAN        11  NSST           1:01.46        -  
 14     1146       HETTLER, TRICIA        12  PALM           1:01.67        -  
 15     1238       NINNI, CARIN           11  SOLE           1:03.80        -  
 16     1149       DIXON, HOLLY           11  PALM           1:04.06        -  
 17     1255       HAINES, SUSAN          12  NL             1:11.84        -  
  -     1009       DIPIETRO, NICHOLE      11  LM                 DQ         -  
  -     1257       KORNEK, MICHELLE       12  NL                 DQ         -  
  -     1006       CLELLAND, MONTANA      12  LM                 DQ         -  
  -     1190       STOVER, KATIE          12  QT                 DQ         -  
  -     1259       PETERS, MELANIE        11  NL                 DQ         -  
  -     1032       PAPAZOGLOU, LIA        11  LM                 DQ         -  
  -     1067       ETTL, LINDSAY          11  NSST               DQ         -  
  -     1015       GARMAN, KATIE          11  LM                 NS         -  
  -     1192       BEALER, BREIANN        12  QT                 NS         -  
  -     1005       BROWN, KRISTY          12  LM                 NS         -  
  -     1252       FISHER, TYANA          11  NL                 NS         -  
  -     1204       HOUSER, ALEXANDRA      12  QT                 NS         -  
  -     1024       HINKEL, LAURA          11  LM                 NS         -  
  -     1036       STEGURA, CHRISTINA     12  LM                 NS         -  
  -     1025       HOFFMAN, KC            11  LM                 NS         -  
  -     1193       BEALER, BRITTANY       12  QT                 NS         -  
  -     1258       MECKES, JESSICA        11  NL                 NS         -  
 
Event 10  Boys 11-12  50  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1231       NECHITA, RYAN          11  HAN              50.24        -  
  2     1239       KENNEDY, DAN           12  SOLE             50.31        -  
  3     1090       RUMBLE, CHRISTOPHR     11  HAN              51.60        -  
  4     1172       BINDER, JOHN           11  PALM           1:04.71        -  
  5     1073       HALL, MICHAEL          11  NSST           1:09.14        -  
  -     1205       SNYDER, MATT           12  QT                 DQ         -  
 
Event 11  Girls 13 & Over  50  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1111       DOUGHERTY, GRACE       13  SOLE             38.75        -  
  2     1240       ANDERSON, GRETCHEN     13  SOLE             39.11        -  
  3     1125       HAYES, MAGGIE          13  SOLE             40.22        -  
  4     1119       FRANCIS, KATE          13  SOLE             42.93        -  
  5     1212       GUNDRUM, NICOLE        13  QT               46.14        -  
  6     1101       HERMANY, ASHLEY        15  WH               49.74        -  
  7     1185       GOEPFERT, AMANDA       15  QT             1:02.72        -  
  -     1186       CYNAJKO, IVANNA        13  QT                 NS         -  
 
Event 12  Boys 13 & Over  50  Breast 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1130       FURIO, TONY            13  SOLE             45.91        -  
  -     1169       HARMODY, JOE           13  PALM               DQ         -  
  -     1095       LAM, JONATHAN          14  MAC                NS         -  
 
Event 13  Girls 8 & Under  25  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1002       BINDER, KAYLEE          8  LM               18.57        -  
  2     1243       OHLSEN, MEGAN           7  WH               19.82        -  
  3     1088       STEINBERG, ELIZABETH    8  HAN              22.59        -  
  4     1178       THORLEY, ALYSSA         8  HAN              22.70        -  
  5     1160       PARSONS, ERIN           8  PALM             23.07        -  
  6     1228       DONNELLY, CAITLIN       8  HAN              23.81        -  
  7     1082       ADELSBERGER, LAUREN     8  HAN              23.86        -  
  8     1175       FINN, SARAH             7  HAN              27.34        -  
  9     1030       MILLHEIM, ALYSIA        8  LM               27.35        -  
 10     1165       SOLT, SHAE              6  PALM             27.49        -  
 11     1003       BISHOP, CORI            7  LM               28.01        -  
 12     1164       ARNER, KELLI            7  PALM             28.30        -  
 13     1027       LYTLE, SARAH            7  LM               29.13        -  
 14     1166       FERKO, GILLIAN          6  PALM             30.10        -  
 15     1236       TRINKLE, KATIE          8  SOLE             30.23        -  
 16     1018       GEORGE, SIERRA          7  LM               31.33        -  
 17     1106       ANGELINI, LAUREN        8  MAC              31.94        -  
 18     1179       THORLEY, LAUREN         7  HAN              33.66        -  
 19     1020       HAMILL, JULIA           7  LM               34.18        -  
  -     1161       OWENS, GABRIELLE        7  PALM               DQ         -  
  -     1031       MILLHEIM, TAYLOR        5  LM                 DQ         -  
  -     1110       MCGLONE, MAURA          7  SOLE               DQ         -  
  -     1008       DIPIETRO, AUTUMN        8  LM                 DQ         -  
 
Event 14  Boys 8 & Under  25  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1072       MANCUSO, WAYNE          8  NSST             23.77        -  
  2     1054       PEPPER, BRIAN           7  LM               31.60        -  
  -     1058       SCHOENER, ALEX          8  LM                 DQ         -  
  -     1055       PEPPER, CHRIS           7  LM                 DQ         -  
  -     1071       MANCUSO, JOSEPH         8  NSST               DQ         -  
  -     1049       FREY, MIKE              8  LM                 DQ         -  
  -     1045       BUSCH, JP               8  LM                 DQ         -  
  -     1061       YANKOVY, GREG           8  LM                 NS         -  
  -     1042       ANGEL, JORDAN           7  LM                 NS         -  
 
Event 15  Girls 9-10  25  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1128       KRICK, VICTORIA        10  SOLE             17.18        -  
  2     1086       BORGER, KAYLA          10  HAN              18.70        -  
  3     1127       ANDERSON, KYLIE         9  SOLE             18.78        -  
  4     1112       DOUGHERTY, LILLIAN      9  SOLE             18.98        -  
  5     1063       KONOPKA, KAITLIN       10  NSST             19.02        -  
  6     1065       DEBLASS, SARAH          9  NSST             19.15        -  
  7     1041       YURICK, EMILY          10  LM               19.18        -  
  8     1181       KALAMAR, COURTNEY      10  HAN              19.41        -  
  9     1068       BERRY, MEGAN            9  NSST             19.77        -  
 10     1066       KUSMIDER, KRYSTLE       9  NSST             19.78        -  
 11     1075       SUCHAJDA, KATELYN       9  NSST             20.20        -  
 12     1126       BAGGIO, VICTORIA       10  SOLE             20.63        -  
 13     1004       BOWE, ELISE             9  LM               20.64        -  
 14     1156       EVANS, JESSICA          9  PALM             20.68        -  
 15     1118       ZAHARCHUK, ANNALEE     10  SOLE             20.95        -  
 16     1094       HORAN, MEGHAN          10  MAC              21.20        -  
 17     1083       FODOR, CAITLIN          9  HAN              21.48        -  
 18     1154       RUTCH, MORGAN           9  PALM             21.90        -  
 19     1195       TWEED, MORGAN          10  QT               22.21        -  
 20     1120       MCGLONE, MEGHAN         9  SOLE             22.44        -  
 21     1237       KAPLAN, ELIZABETH       9  SOLE             22.54        -  
 22     1121       FOX, CASEY              9  SOLE             22.70        -  
 23     1234       NECHITA, COURTNEY       9  HAN              22.76        -  
 24     1213       VILLARE, JENNIFER      10  QT               23.37        -  
 25     1116       GONZALEZ, CHRISTINA     9  SOLE             24.00        -  
 26     1177       WALLACE, KELSEY         9  HAN              24.11        -  
 27     1099       BURKE, CAILA            9  WH               24.20        -  
 28     1007       DESKO, ALEXA           10  LM               25.13        -  
 29     1232       SHIVELY, SAVANNAH       9  HAN              26.84        -  
 30     1012       DUNLEAVY, MEGAN         9  LM               34.90        -  
  -     1107       ANGELINI, ELISE         9  MAC                DQ         -  
  -     1113       DAVISH, LINDSEY        10  SOLE               DQ         -  
  -     1180       PITSILOS, KAYLA         9  HAN                DQ         -  
  -     1102       KALAVODA, SARAH        10  WH                 NS         -  
  -     1114       RABENOLD, TIANNA       10  SOLE               NS         -  
  -     1039       SZARAZ, KAITLIN         9  LM                 NS         -  
  -     1035       SMITH, CARLY            9  LM                 NS         -  
  -     1029       MAXSON, KATHLEEN        9  LM                 NS         -  
  -     1026       KAUFFMAN, MARISSA       9  LM                 NS         -  
  -     1197       SEIPLE, SAMANTHA       10  QT                 NS         -  
  -     1263       SLADE, ALLISON          9  NL                 NS         -  
  -     1251       CRAIG, CAITLIN          9  NL                 NS         -  
 
Event 16  Boys 9-10  25  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1070       FLISSER, THOMAS        10  NSST             17.48        -  
  2     1138       MARCINEK, SAM           9  SOLE             20.43        -  
  3     1183       SEGRETTO, PAUL          9  HAN              20.87        -  
  4     1089       ELLIS, JOHN            10  HAN              21.85        -  
  5     1050       HAMILL, BRIAN          10  LM               21.86        -  
  6     1059       STONEBACK, IAN         10  LM               22.61        -  
  7     1208       SNYDER, DREW           10  QT               22.90        -  
  8     1047       CHRISTENSEN, STEVE      9  LM               23.90        -  
  9     1247       MOYER, BEN             10  NL               25.31        -  
 10     1096       LAM, TIMOTHY            9  MAC              29.66        -  
  -     1133       GIBBS, JOSHUA          10  SOLE               DQ         -  
  -     1207       LANDES, MIKE           10  QT                 DQ         -  
  -     1060       SULLIVAN, TAYLOR        9  LM                 NS         -  
  -     1246       KNAPP, ERIC             9  NL                 NS         -  
  -     1053       LIVINGSTON, ZACH        9  LM                 NS         -  
  -     1245       HONTZ, TRAVIS          10  NL                 NS         -  
 
Event 17  Girls 11-12  50  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1022       HANOSEK, KATE          12  LM               42.12        -  
  2     1014       FOLTZ, MANDI           11  LM               42.32        -  
  3     1076       KEAYS, AUBREY          12  NSST             45.65        -  
  4     1028       MAPLES, JACKIE         11  LM               47.41        -  
  5     1144       SCOTT, REBECCA         12  PALM             47.66        -  
  6     1034       SANDERS, EMILY         11  LM               48.03        -  
  7     1108       ANGELINI, DOROTHY      12  MAC              48.42        -  
  8     1256       HARAKAL, AMANDA        12  NL               53.30        -  
  9     1077       KEAYS, MICHELE         11  NSST             54.50        -  
 10     1262       SHALLER, CRYSTAL       11  NL               54.97        -  
 11     1253       HAGGERTY, JESSICA      11  NL               56.40        -  
 12     1255       HAINES, SUSAN          12  NL             1:11.98        -  
  -     1192       BEALER, BREIANN        12  QT                 NS         -  
 
Event 18  Boys 11-12  50  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1184       SHARKAN, ISAAC         11  HAN              37.82        -  
  2     1239       KENNEDY, DAN           12  SOLE             42.38        -  
  3     1074       BEDNAR, JONATHAN       11  NSST             42.39        -  
  -     1079       STEHLIN, RUSH          11  HAN                NS         -  
 
Event 19  Girls 13 & Over  50  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1187       CRESSMAN, AMANDA       13  QT               33.23        -  
  2     1123       KLOTZ, ALICIA          13  SOLE             33.90        -  
  3     1085       FISHER, JESSIE         13  HAN              35.61        -  
  4     1111       DOUGHERTY, GRACE       13  SOLE             36.29        -  
  5     1100       PARK, CATHERINE        15  WH               36.52        -  
  6     1078       STEHLIN, COLLEEN       13  HAN              38.26        -  
  7     1101       HERMANY, ASHLEY        15  WH               41.25        -  
  8     1142       OWENS, NICOLE          13  PALM             47.81        -  
  9     1185       GOEPFERT, AMANDA       15  QT               55.36        -  
  -     1139       WOLFE, ANDREA          14  PALM               NS         -  
  -     1227       FREDERICK, ERIN        14  SOLE               NS         -  
 
Event 20  Boys 13 & Over  50  Fly 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1130       FURIO, TONY            13  SOLE             38.44        -  
  2     1169       HARMODY, JOE           13  PALM             46.54        -  
  -     1095       LAM, JONATHAN          14  MAC                NS         -  
 
Event 21  Mixed 6 & Under  25  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1165       SOLT, SHAE              6  PALM             24.52        -  
  2     1166       FERKO, GILLIAN          6  PALM             26.44        -  
  3     1219       KOCHER, RACHAEL         6  QT               27.63        -  
  4     1084       FODOR, ANNE             6  HAN              29.07        -  
  5     1031       MILLHEIM, TAYLOR        5  LM               29.24        -  
  6     1214       STARZECKY, LAUREN       6  QT               29.68        -  
  7     1221       SCHLUPP, KELLY          5  QT               29.84        -  
  8     1220       DRISSEL, HAILEY         5  QT               34.32        -  
  9     1093       STEINBERG, DAN          6  HAN              35.10        -  
 10     1167       STEVKO, ANDREA          5  PALM             38.39        -  
  -     1016       GARMAN, RACHAEL         6  LM                 NS         -  
  -     1046       CARR, CATHERINE         6  LM                 NS         -  
 
Event 22  Girls 7-8  25  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1002       BINDER, KAYLEE          8  LM               20.62        -  
  2     1218       GUNDRUM, NINA           8  QT               23.59        -  
  3     1162       HARMADY, JACKIE         7  PALM             24.69        -  
  4     1264       STECKEL, GWEN           7  NL               25.46        -  
  5     1080       SHUMOCK, ERIKA          7  HAN              26.04        -  
  6     1226       NEUMANN, SOPHIE         7  SOLE             26.98        -  
  7     1019       GRAHAM, LINDSEY         8  LM               27.08        -  
  7     1082       ADELSBERGER, LAUREN     8  HAN              27.08        -  
  9     1030       MILLHEIM, ALYSIA        8  LM               27.14        -  
 10     1163       ERMLICH, LILLIAN        7  PALM             27.34        -  
 11     1088       STEINBERG, ELIZABETH    8  HAN              27.37        -  
 12     1062       SHEARMAN, LAURA         7  NSST             27.43        -  
 13     1236       TRINKLE, KATIE          8  SOLE             27.79        -  
 14     1164       ARNER, KELLI            7  PALM             27.82        -  
 15     1217       SIEGEL, RACHEL          8  QT               28.22        -  
 16     1157       STEVKO, KRISTEN         8  PALM             28.30        -  
 17     1265       CAMPBELL, DEVON         8  QT               28.53        -  
 18     1179       THORLEY, LAUREN         7  HAN              29.33        -  
 19     1182       KALAMAR, KAYLEIGH       8  HAN              29.38        -  
 20     1017       GEORGE, MIRANDA         8  LM               29.62        -  
 21     1020       HAMILL, JULIA           7  LM               30.72        -  
 22     1241       QUINN, KATHRYN          7  SOLE             30.89        -  
 23     1159       SCOTT, SARAH            8  PALM             31.61        -  
 24     1018       GEORGE, SIERRA          7  LM               33.02        -  
 25     1008       DIPIETRO, AUTUMN        8  LM               33.87        -  
 26     1215       HOFLING, CHELSEA        8  QT               36.58        -  
 27     1027       LYTLE, SARAH            7  LM               41.97        -  
  -     1040       TONNO, LAUREN           8  LM                 NS         -  
  -     1158       STRAUCH, FELICIA        8  PALM               NS         -  
  -     1216       HOUCK, SAMANTHA         8  QT                 NS         -  
  -     1038       SULLIVAN, KELSI         7  LM                 NS         -  
  -     1033       PARKER, RACHEL          7  LM                 NS         -  
  -     1248       ALSTON, MARIAH          7  NL                 NS         -  
 
Event 23  Boys 7-8  25  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1048       FOSSELMAN, PETER        8  LM               24.87        -  
  2     1044       BITTO, DANIEL           8  LM               26.11        -  
  3     1072       MANCUSO, WAYNE          8  NSST             26.32        -  
  4     1054       PEPPER, BRIAN           7  LM               26.74        -  
  5     1045       BUSCH, JP               8  LM               28.37        -  
  6     1211       CYNAJKO, ADRIAN         8  QT               36.40        -  
  7     1173       ECKHART, NICHOLAS       8  PALM             50.05        -  
  -     1058       SCHOENER, ALEX          8  LM                 DQ         -  
  -     1061       YANKOVY, GREG           8  LM                 NS         -  
  -     1137       ROGAN, LOUIS            7  SOLE               NS         -  
 
Event 24  Girls 9-10  25  Back 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1122       MCGINTY, MEGHAN         9  SOLE             19.10        -  
  2     1013       DUCHALA, MEGAN          9  LM               19.89        -  
  3     1066       KUSMIDER, KRYSTLE       9  NSST             20.77        -  
  4     1128       KRICK, VICTORIA        10  SOLE             21.10        -  
  5     1181       KALAMAR, COURTNEY      10  HAN              21.40        -  
  6     1094       HORAN, MEGHAN          10  MAC              21.41        -  
  6     1229       FISTNER, COREY         10  HAN              21.41        -  
  8     1075       SUCHAJDA, KATELYN       9  NSST             21.47        -  
  9     1127       ANDERSON, KYLIE         9  SOLE             21.49        -  
 10     1086       BORGER, KAYLA          10  HAN              21.58        -  
 11     1198       MALACK, ALLYSON        10  QT               21.68        -  
 12     1223       KUCHER, CAITLIN        10  QT               22.07        -  
 13     1118       ZAHARCHUK, ANNALEE     10  SOLE             22.24        -  
 14     1041       YURICK, EMILY          10  LM               22.32        -  
 15     1196       SIEGEL, SARAH          10  QT               22.40        -  
 16     1021       HANOSEK, ERIN           9  LM               22.71        -  
 17     1116       GONZALEZ, CHRISTINA     9  SOLE             22.76        -  
 18     1065       DEBLASS, SARAH          9  NSST             22.77        -  
 19     1129       MARON, PAIGE            9  SOLE             22.81        -  
 20     1177       WALLACE, KELSEY         9  HAN              22.87        -  
 21     1237       KAPLAN, ELIZABETH       9  SOLE             22.93        -  
 22     1105       VAN LIEU, MEGAN         9  WH               23.20        -  
 23     1064       KONOPKA, SARRAH        10  NSST             23.25        -  
 24     1007       DESKO, ALEXA           10  LM               23.27        -  
 25     1151       ERMLICK, ESTHER        10  PALM             23.81        -  
