Northern Lehigh Swim Team Hy-Tek's MEET MANAGER Page 1
2002 Best of the Rest Meet
Hosted by Northampton Summer Swim Team
Results
Event 1 Girls 13 & Over 100 Yard IM
Name Age Team Seed Time Finals Time
1 Jeppesen, Stephanie 13 Hanover 1:14.93 1:12.22
2 Borger, Kayla 13 Hanover 1:16.59 1:12.95
3 Hamburg, Nichole 14 Northampton 1:20.49 1:18.22
4 Malack, Allyson 13 Quakertow 1:21.90 1:19.24
5 Focth, Megan 13 Northampton 1:24.50 1:20.43
6 Konopka, Kate 13 Northampton 1:22.05 1:20.47
7 Gonzalez, Mariana 14 Soleco 1:23.62 1:21.06
8 Waldren, Amy 13 Whitehall 1:21.72 1:21.75
9 Konopka, Sarrah 13 Northampton 1:27.70 1:26.45
10 Wallace, Kelsey 13 Hanover 1:30.24 1:27.41
11 Arner, Jodi 14 Palmerton 1:31.04 1:27.59
12 Kalamar, Courtney 13 Hanover 1:33.63 1:28.32
13 Scott, Rebecca 15 Palmerton 1:39.58 1:37.00
Event 2 Boys 13 & Over 100 Yard IM
Name Age Team Seed Time Finals Time
1 Seier, Rich 18 Northampton 1:08.69 1:07.22
2 Rumfield, Matt 18 Northampton 1:08.25 1:07.73
3 Mentzell, Trevor 16 Northampton 1:12.09 1:10.33
4 Wimmer, Brett 14 Quakertow 1:22.72 1:17.63
--- Mentzell, Cullen 14 Northampton 1:26.81 DQ
Event 3 Girls 12 & Under 100 Yard IM
Name Age Team Seed Time Finals Time
1 Hall, Andrea 11 Northampton 1:22.62 1:19.92
2 Seier, Jocelyn 11 Northampton 1:19.05 1:21.14
3 Gates, Alexis 11 Soleco 1:28.18 1:22.51
4 Evans, Jessica 12 Palmerton 1:27.55 1:22.65
5 Farrell, Donnarce 12 Hanover 1:32.63 1:24.39
6 Kuhn, Katherine 11 Northampton 1:50.59 1:25.00
7 Gonzalez, Christina 12 Soleco 1:30.78 1:25.05
8 Turner, Emilye 12 Hanover 1:36.33 1:30.08
9 Kaplan, Elizabeth 12 Soleco 1:35.60 1:30.45
10 Moll, Samantha 11 Quakertow 1:33.65 1:30.58
11 Carroll, Hannah 11 Whitehall 1:30.91 1:31.06
12 Baker, Aubrey 11 Northampton 1:40.31 1:32.54
13 Bednarcik, Sarah 12 Northampton 1:38.10 1:34.29
14 Neders, Chelsea 12 Soleco 1:46.09 1:37.80
15 Lesniak, Allison 11 Whitehall 1:35.14 1:38.40
16 Villare, Jennifer 12 Quakertow 1:43.34 1:38.48
17 Campbell, Devon 11 Quakertow 1:44.03 1:42.12
18 Scott, Sarah 11 Palmerton 2:06.76 1:57.15
Event 4 Boys 12 & Under 100 Yard IM
Name Age Team Seed Time Finals Time
1 Smith, David 11 Quakertow 1:34.48 1:33.73
2 Arner, Lee 11 Palmerton 1:47.81 1:41.50
Event 5 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Albani, Ashley 8 Northampton 27.13 26.89
2 King, Kelsey 8 Soleco 32.63 28.60
3 Hunsicker, Crystal 8 Northampton 30.40 30.65
4 Camburn, Kelly 7 Quakertow 40.10 30.77
5 John, Leah 7 Soleco 32.73 31.17
6 Ripper, Emily 8 Hanover 32.84 31.23
7 Seier, Veronica 7 Northampton 33.19 32.95
8 Udicious, Cara 8 Lower Macungie 36.86 34.53
9 Trempel, Michelle 7 Hanover 41.14 35.28
10 Lynch, Felicia 8 Whitehall 40.50 36.90
--- Steed, Sabrina 6 Northampton 33.54 DQ
--- Hixson, Jessie 7 Lower Macungie 34.15 DQ
--- Shupp, Brittney 8 Hanover 39.13 DQ
--- Rider, Rachel 6 Hanover 40.68 DQ
--- Foley, Katelyn 8 Northampton 33.13 DQ
--- Serfass, Nicole 8 Hanover 39.76 DQ
--- Murtaugh, Hannah 6 Whitehall 41.97 XDQ
--- Hess, Ashley 6 Whitehall 43.22 XDQ
--- Yext, Kali 8 Macungie 28.60 DQ
--- Siegel, Rebecca 8 Quakertow 44.45 DQ
--- Zdanowicz, Anya 8 Quakertow 37.00 DQ
--- Henry, Laken 6 Whitehall 40.18 DQ
--- Pursel, Jordyn 7 Quakertow 44.15 DQ
--- McDonald, Madelene 5 Soleco 39.24 DQ
--- Lauchnor, Brooke 6 Lower Macungie 37.63 DQ
--- Rinfret, Katie 8 Palmerton 34.87 DQ
--- Lyons, Sarah 7 Soleco 31.09 DQ
Event 6 Boys 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Edmonds, Parker 8 Soleco 26.12 24.46
2 Glassic, Adam 8 Soleco 38.38 34.46
3 Transue, Shea 7 Northampton 41.22 39.50
--- McFarlin, Ryan 7 Hanover 1:00.76 DQ
--- Cummings, Jacob 7 Soleco 38.77 DQ
Event 7 Girls 9-10 25 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Miller, Wendy 10 Whitehall 25.16 20.01
2 Fodor, Anne 9 Hanover 22.55 20.28
3 Nymberg, Kristen 10 Soleco 22.03 21.07
4 Arner, Kelli 10 Palmerton 22.55 21.73
5 Baltzersen, Paige 9 Hanover 23.27 22.23
6 Sauers, Meredith 9 Hanover 22.14 23.01
7 Bishop, Cori 10 Lower Macungie 24.24 23.65
8 Yildiran, Molly 10 Hanover 26.76 23.83
9 Howett, Kristen 10 Whitehall 28.52 23.87
10 Geissinger, Jennifer 10 Whitehall 26.03 24.18
11 Udicious, Courtney 9 Lower Macungie 27.57 24.20
(Event 7 Girls 9-10 25 Yard Breaststroke)
Name Age Team Seed Time Finals Time
12 Heckman, Nicole 9 Whitehall 26.60 24.64
13 Weisbach, Erica 9 Northampton 24.22 25.44
14 Hadinger, Amber 10 Palmerton 30.52 25.47
15 Albertson, Carly 9 Hanover 28.18 25.51
16 Fritz, Olivia 10 Soleco 27.35 25.94
17 Pursel, Ali 9 Quakertow 26.16 26.10
18 Dworak, Olivia 9 Whitehall 27.96 26.46
19 Gulla, Elizabeth 9 Soleco 28.97 26.85
20 Renn, Sarah 9 Quakertow 26.28 27.19
21 Hebebrand, Caitlin 9 Northampton 31.66 28.08
22 Steich, Samantha 9 Soleco 33.27 28.26
23 Hunsicker, Victoria 9 Northern Lehigh 30.28 28.35
24 Smith, Hannah 9 Quakertow 32.75 29.98
25 Daniel, Angie 9 Soleco 37.19 30.01
26 Hofling, Chelsea 10 Quakertow 28.44 30.47
27 Hessinger, Taylor 9 Palmerton 35.72 37.05
28 Vignola, Cara Lee 9 Northern Lehigh 44.66 41.08
--- Mante, Jenne 9 Hanover 38.83 DQ
--- Chavanne, Jessica 9 Hanover 31.98 DQ
--- Hadinger, Ashley 10 Palmerton 27.12 DQ
--- Rinfret, Casey 9 Palmerton 27.27 DQ
--- Brown, Nicole 9 Soleco 26.97 DQ
--- Gillette, Nicole 9 Whitehall 30.58 DQ
Event 8 Boys 9-10 25 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Focht, Pierce 10 Northampton 21.87 22.21
2 Mazepa, Brandon 10 Palmerton 26.01 22.48
3 Sroka, Joey 9 Quakertow 23.78 23.00
4 Bastian, Michael 10 Lower Macungie 25.18 25.12
5 Steele, Tim 9 Soleco 31.75 27.99
6 Kuntz, Oliver 9 Macungie 34.83 28.56
--- West, Daniel 10 Quakertow 26.43 DQ
--- Grewal, Jimmy 10 Soleco 32.91 DQ
--- Pereira, Andrew 9 Soleco 25.76 DQ
Event 9 Girls 11-12 50 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Gonzalez, Christina 12 Soleco 44.58 41.52
2 Gates, Alexis 11 Soleco 43.27 42.78
3 Nechita, Courtney 12 Hanover 44.48 42.90
4 Fox, Casey 12 Soleco 44.21 43.10
5 Bednarcik, Sarah 12 Northampton 45.29 43.35
6 Kaplan, Elizabeth 12 Soleco 45.63 43.37
7 Miller, Heather 12 Hanover 45.99 43.67
8 Fodor, Caitlin 12 Hanover 46.51 44.53
9 Vanwhy, Michelle 12 Hanover 46.42 44.78
10 New, Emily 11 Lower Macungie 46.23 44.96
11 Turner, Emilye 12 Hanover 45.86 44.98
12 Campbell, Devon 11 Quakertow 47.23 45.69
(Event 9 Girls 11-12 50 Yard Breaststroke)
Name Age Team Seed Time Finals Time
13 Farrell, Donnarce 12 Hanover 48.67 45.73
14 Going, Caitlyn 12 Lower Macungie 48.23 45.87
15 Scott, Sarah 11 Palmerton 47.14 46.19
16 Greene, Kimberly 11 Northampton 49.08 46.32
17 McCornac, Lindsay 11 Hanover 47.80 46.55
18 Smith, Tanya 11 Palmerton 48.24 46.70
19 Davis, Alyssa 12 Whitehall 50.33 46.89
19 Siegel, Rachel 11 Quakertow 48.99 46.89
21 Ugi, Sasha 12 Quakertow 47.76 47.77
22 Bickerstaff, Chelsea 11 Quakertow 47.79 48.86
23 Wukitch, Elizabeth 11 Soleco 48.19 49.36
24 Twitty, Brielle 11 Soleco 52.03 49.94
25 Barnard, Danicha 11 Northampton 51.97 52.01
26 Boyer, Sara 12 Hanover 54.05 52.85
27 Stevko, Kristen 11 Palmerton 53.98 53.25
28 Ross, Kate 12 Lower Macungie 53.71 53.81
29 Thompson, Ashley 12 Lower Macungie 56.57 54.76
30 Lee, Courtney 11 Soleco 49.80 54.91
31 Cook, Allison 11 Lower Macungie 51.43 55.73
32 Cerino, Brittany 11 Palmerton 1:04.51 1:03.06
--- Neders, Chelsea 12 Soleco 1:01.53 DQ
--- Blasiak, Krysta 12 Palmerton 45.54 DQ
Event 10 Boys 11-12 50 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Kimball, Luke 11 Soleco 50.97 48.26
2 Blocki, Gregory 12 Hanover 49.73 48.69
3 Troxell, Kyle 11 Hanover 53.15 51.27
4 Daniel, Stevie 12 Soleco 56.45 52.91
5 Kuntz, Gregory 11 Macungie 59.76 53.95
--- Mancuso, Joseph 11 Northampton 54.96 DQ
--- Thomas, Morgan 11 Lower Macungie 1:02.29 DQ
Event 11 Girls 13 & Over 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Sroka, Mary 13 Quakertow 39.37 40.49
2 Malack, Allyson 13 Quakertow 41.00 40.79
3 Walsh, Catie 16 Northampton 39.92 41.45
4 Steele, Amanda 14 Soleco 42.86 42.08
5 Waldren, Amy 13 Whitehall 42.68 42.40
6 Konopka, Kate 13 Northampton 43.76 42.97
7 Arner, Jodi 14 Palmerton 46.03 44.23
8 Lynch, Meredith 14 Whitehall 48.59 44.28
9 Wentz, Amanda 13 Palmerton 44.13 46.34
10 Frankenfield, Morgan 13 Whitehall 46.43 47.74
11 Dipietro, Nichole 14 Lower Macungie 50.34 50.49
12 Ninni, Carin 14 Soleco 51.84 52.99
--- Grewal, Mandy 14 Soleco 49.22 DQ
--- Igoe, Caitlin 14 Lower Macungie 1:00.37 DQ
--- Bednarcik, Trisha 13 Northampton 1:17.15 DQ
Event 12 Boys 13 & Over 50 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Guth, Frank 15 Northampton 35.61 34.86
2 Lipyanik, Joseph 15 Northampton 36.74 36.37
3 Wimmer, Brett 14 Quakertow 45.31 44.71
4 Ellis, John 13 Hanover 46.16 44.98
Event 13 Girls 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time
1 McDonald, Maria 7 Soleco 26.50 21.55
2 Fry, Rachel 8 Quakertow 24.88 24.56
3 Smith, Joelle 8 Soleco 28.46 25.26
4 Maron, Rylee 8 Soleco 29.01 27.85
5 Stanley, Shannon 6 Hanover 25.05 28.39
6 John, Leah 7 Soleco 28.49 30.06
7 Lynch, Felicia 8 Whitehall 54.15 38.38
8 Reigh, Sara 6 Quakertow 23.62 40.41
--- Lauchnor, Brooke 6 Lower Macungie 39.90 DQ
--- Hess, Ashley 6 Whitehall 49.20 XDQ
--- Amory, Melann 6 Soleco 30.40 DQ
Event 14 Boys 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Edmonds, Parker 8 Soleco 21.31 20.99
2 Albertson, Eddie 6 Hanover 25.87 22.28
3 Yildiran, Todd 8 Hanover 36.68 25.28
4 Cummings, Jacob 7 Soleco 29.87 30.00
5 Ross, Bobby 7 Lower Macungie 57.59 45.62
--- Sikorski-Schneider, Walker 8 Soleco 36.18 DQ
--- Lindenmuth, James 6 Lower Macungie 40.22 DQ
Event 15 Girls 9-10 25 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Baltzersen, Paige 9 Hanover 19.45 18.33
2 Renn, Sarah 9 Quakertow 19.61 18.69
3 Camburn, Jessica 10 Quakertow 19.68 19.25
4 Gillette, Kristen 10 Whitehall 21.76 19.40
5 Fodor, Anne 9 Hanover 19.84 19.64
6 Murtaugh, Molly 10 Whitehall 20.94 20.55
7 Rinfret, Casey 9 Palmerton 24.48 20.80
8 Gulla, Elizabeth 9 Soleco 21.76 21.73
9 Hager, Missina 9 Palmerton 24.08 21.77
10 Andrews, Elizabeth 9 Hanover 21.49 21.99
11 Cerciello, Emily 9 Soleco 22.03 22.22
12 Rollin, Corinne 10 Quakertow 24.61 22.39
13 Masemore, Lauren 9 Hanover 23.43 22.52
14 Fatzinger, Emily 10 Palmerton 21.35 22.69
15 Bishop, Cori 10 Lower Macungie 22.72 22.89
16 Rice, Rachel 9 Quakertow 26.87 23.13
17 Wagner, Denelle 10 Northern Lehigh 29.57 23.20
18 Brown, Nicole 9 Soleco 25.74 23.23
19 Albertson, Carly 9 Hanover 23.59 23.54
(Event 15 Girls 9-10 25 Yard Butterfly)
Name Age Team Seed Time Finals Time
20 Arner, Kelli 10 Palmerton 25.46 23.71
21 Fritz, Olivia 10 Soleco 21.64 23.81
22 Gable, Jessica 10 Northampton 26.57 24.88
23 Schnyder, Marlena 10 Northern Lehigh 26.29 26.25
24 Vignola, Kelsi Rae 10 Northern Lehigh 32.12 32.03
25 Kirchner, Miranda 10 Northern Lehigh 30.38 32.62
--- Serfass, Jallyn 9 Hanover 24.62 DQ
--- Hessinger, Taylor 9 Palmerton 28.35 DQ
--- Chavanne, Jessica 9 Hanover 27.10 DQ
Event 16 Boys 9-10 25 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Pereira, Andrew 9 Soleco 22.29 18.77
2 Focht, Pierce 10 Northampton 20.57 18.87
3 Grewal, Jimmy 10 Soleco 20.80 22.09
4 Cordero, Angel 10 Northern Lehigh 32.41 25.22
--- Kimball, Jordan 9 Soleco 27.48 DQ
Event 17 Girls 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Jansack, Meagan 11 Northampton 35.07 35.49
2 Going, Caitlyn 12 Lower Macungie 36.18 35.60
3 Miller, Heather 12 Hanover 49.59 35.87
4 Fox, Casey 12 Soleco 39.28 37.93
5 Wukitch, Elizabeth 11 Soleco 40.05 38.73
6 Salvatore, Rebecca 11 Whitehall 41.99 38.99
7 Trinkle, Katie 11 Soleco 41.97 39.09
8 Fluck, Beth 12 Soleco 42.65 39.83
9 Kuhn, Katherine 11 Northampton 41.12 40.72
10 Turner, Emilye 12 Hanover 44.19 41.19
11 Eisenhauer, Ariel 11 Soleco 40.75 42.33
12 Cook, Allison 11 Lower Macungie 46.75 42.92
13 Salvatore, Gina 11 Whitehall 43.73 43.89
14 Vanwhy, Michelle 12 Hanover 48.56 43.99
15 Bickerstaff, Chelsea 11 Quakertow 45.59 44.33
16 Millheim, Alysia 11 Lower Macungie 42.62 44.77
17 Lindenmuth, Victoria 11 Lower Macungie 44.29 45.77
18 Nechita, Courtney 12 Hanover 56.62 45.93
19 Haines, Mary M 12 Northern Lehigh 44.29 45.96
20 Ross, Kate 12 Lower Macungie 51.72 46.87
21 Shively, Savannah 12 Hanover 52.22 47.21
22 Cavaiuolo, Katie 11 Whitehall 47.63 47.60
23 Siegel, Rachel 11 Quakertow 48.06 47.89
24 Surdovel, Katie 12 Northern Lehigh 55.06 49.18
25 Stevko, Kristen 11 Palmerton 54.75 49.73
26 Thompson, Ashley 12 Lower Macungie 50.01 50.11
27 Barnard, Danicha 11 Northampton 54.12 52.24
28 Lutz, Lorren 11 Palmerton 52.34 55.02
--- Villalobos, Ciera 12 Lower Macungie 44.41 DQ
--- Pane, Annaliese 11 Lower Macungie 58.14 DQ
Event 18 Boys 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Smith, David 11 Quakertow 46.85 43.83
2 Thomas, Morgan 11 Lower Macungie 57.41 48.63
Event 19 Girls 13 & Over 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Borger, Kayla 13 Hanover 32.56 31.92
2 Focth, Megan 13 Northampton 35.75 34.23
3 Gonzalez, Mariana 14 Soleco 36.07 35.60
4 Walsh, Catie 16 Northampton 36.32 35.70
5 Rice, Victoria 14 Whitehall 38.52 37.84
6 Dekrane, Katelynn 14 Soleco 38.25 38.10
7 Wallace, Kelsey 13 Hanover 43.25 38.91
8 Konopka, Sarrah 13 Northampton 38.68 40.63
9 Scott, Rebecca 15 Palmerton 42.29 40.75
10 Siegel, Sarah 13 Quakertow 42.37 41.19
11 Steele, Amanda 14 Soleco 45.41 41.49
12 Wentz, Amanda 13 Palmerton 42.69 41.84
13 Dixon, Holly 14 Palmerton 46.96 42.61
14 Toolan, Laura 13 Northampton 44.76 42.83
15 Borrell, Cassandra 14 Palmerton 54.23 50.37
Event 20 Boys 13 & Over 50 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Seier, Rich 18 Northampton 30.68 28.54
2 Mentzell, Cullen 14 Northampton 38.15 38.04
3 Wimmer, Brett 14 Quakertow 38.72 39.30
4 Ellis, John 13 Hanover 42.40 39.78
--- Francis, James 14 Soleco 38.99 DQ
Event 21 Mixed 6 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Chavanne, Eric 6 Hanover 30.34 24.33
2 Steed, Sabrina 6 Northampton 34.41 26.22
3 Yext, Kati 6 Macungie 32.18 26.93
4 Blanco, Sabrina 6 Northern Lehigh 27.02 27.82
5 Albertson, Eddie 6 Hanover 34.20 28.11
6 Rider, Rachel 6 Hanover 40.68 28.88
7 McDonald, Madelene 5 Soleco 33.14 30.07
8 Haller, Christina 6 Hanover 44.73 31.07
9 Reigh, Sara 6 Quakertow 32.07 31.61
10 Amory, Melann 6 Soleco 33.03 33.01
11 Lindenmuth, James 6 Lower Macungie 42.25 33.16
12 Rice, Molly 6 Quakertow 37.07 36.32
13 McCornac, Brenna 5 Hanover 39.88 36.71
14 Anderson, Megan 6 Soleco 43.13 37.62
15 Merwarth, Zachary 6 Hanover 37.46 38.64
16 McCornac, Kali 5 Hanover 51.09 38.86
17 Mante, James 6 Hanover 38.39 40.27
18 Yext, Jared 5 Macungie 49.94 40.72
19 Vignola, Nikolas T 6 Northern Lehigh 1:48.22 1:13.57
Event 22 Girls 8 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Lyons, Sarah 7 Soleco 26.01 22.74
2 Kassis, Courtney 8 Hanover 30.33 24.23
3 Smith, Joelle 8 Soleco 25.39 24.93
4 Shupp, Brittney 8 Hanover 28.66 25.26
5 King, Kelsey 8 Soleco 27.27 25.28
6 Pursel, Jordyn 7 Quakertow 26.84 25.46
7 Ripper, Emily 8 Hanover 26.64 25.62
8 McDonald, Maria 7 Soleco 28.93 25.70
9 Hixson, Jessie 7 Lower Macungie 27.60 25.93
10 Hunsicker, Crystal 8 Northampton 26.16 26.37
11 Maron, Rylee 8 Soleco 27.82 26.51
12 Seier, Veronica 7 Northampton 25.50 26.68
13 Zdanowicz, Anya 8 Quakertow 25.71 26.72
14 Smith, Meghan 8 Hanover 27.05 27.04
15 Kandianis, Laurel 8 Hanover 28.14 27.68
16 Clearie, Meghen 7 Hanover 34.93 28.28
17 Serman, Nicole 7 Hanover 38.87 28.42
18 Fry, Rachel 8 Quakertow 27.25 28.54
19 Udicious, Cara 8 Lower Macungie 26.61 28.68
20 Wagner, Brooke 7 Northern Lehigh 32.52 28.97
21 Foley, Katelyn 8 Northampton 27.59 29.53
22 Murtaugh, Hannah 6 Whitehall 31.28 29.67
23 Albani, Ashley 8 Northampton 34.04 30.03
24 Surdovel, Margaret 8 Northern Lehigh 36.18 31.06
25 Fragnito, Maria 8 Whitehall 35.37 31.16
26 Siegel, Rebecca 8 Quakertow 31.87 32.33
27 Gonzalez, Angela 7 Soleco 29.61 34.38
28 Rinfret, Katie 8 Palmerton 32.02 35.51
29 Henry, Laken 6 Whitehall 55.31 35.66
30 Fragnito, Christina 6 Whitehall 52.19 36.62
31 Camburn, Kelly 7 Quakertow 35.13 37.09
32 Andrews, Kristin 7 Hanover 40.49 55.06
Event 23 Boys 8 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Sikorski-Schneider, Walker 8 Soleco 26.17 24.44
2 McIntyre, Sean 7 Hanover 38.48 24.67
3 Yildiran, Todd 8 Hanover 32.31 25.53
4 Transue, Shea 7 Northampton 31.14 27.82
5 Strohl, Samuel 8 Hanover 38.67 27.85
6 Moll, Zackary 7 Hanover 31.30 28.71
7 Glassic, Adam 8 Soleco 25.11 29.29
8 Flourney, Mark 8 Lower Macungie 34.27 29.74
9 Haelle, Tom J 7 Quakertow 29.00 31.09
10 Jalowiec, Dylan 7 Quakertow 35.99 32.68
11 Trempel, Daniel 8 Hanover 43.67 38.25
12 Ross, Bobby 7 Lower Macungie 49.60 39.63
13 McFarlin, Ryan 7 Hanover 48.69 41.10
Event 24 Girls 9-10 25 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Nymberg, Kristen 10 Soleco 21.94 19.01
2 Sickels, Ashley 10 Palmerton 20.31 19.85
3 Yildiran, Molly 10 Hanover 22.19 21.09
4 Howett, Kristen 10 Whitehall 21.97 21.31
5 Weisbach, Erica 9 Northampton 21.50 21.48
6 Villalobos, Kyana 10 Lower Macungie 23.66 21.60
7 Sauers, Meredith 9 Hanover 23.95 21.79
8 Serfass, Jallyn 9 Hanover 25.82 22.73
9 Murtaugh, Molly 10 Whitehall 24.90 23.06
10 Hofling, Chelsea 10 Quakertow 23.59 23.09
11 Wagner, Denelle 10 Northern Lehigh 24.54 23.19
12 Camburn, Jessica 10 Quakertow 22.87 23.28
13 Cerciello, Emily 9 Soleco 26.62 23.64
14 Rice, Rachel 9 Quakertow 24.91 23.81
15 Masemore, Lauren 9 Hanover 23.43 23.85
16 Royer, Samantha 10 Whitehall 23.93 23.94
17 Dworak, Olivia 9 Whitehall 25.33 23.99
18 Pursel, Ali 9 Quakertow 22.59 24.19
19 Steich, Samantha 9 Soleco 23.67 24.29
20 Hebebrand, Caitlin 9 Northampton 24.71 24.42
21 Suozzo, Deanna 10 Northern Lehigh 29.35 24.90
22 Gable, Jessica 10 Northampton 27.87 25.09
23 Hadinger, Ashley 10 Palmerton 31.32 25.37
24 Hager, Missina 9 Palmerton 27.72 25.46
25 Clearie, Caitlin 9 Hanover 26.66 26.38
26 Schnyder, Marlena 10 Northern Lehigh 26.77 26.77
27 Vignola, Kelsi Rae 10 Northern Lehigh 30.93 27.07
28 Rollin, Corinne 10 Quakertow 30.33 27.17
29 Edelman, Lindsey 10 Lower Macungie 35.56 27.29
30 Hadinger, Amber 10 Palmerton 29.77 30.10
31 Smith, Hannah 9 Quakertow 29.45 32.33
32 Hunsicker, Victoria 9 Northern Lehigh 35.12 33.90
33 Vignola, Cara Lee 9 Northern Lehigh 34.67 34.35
34 Bowers, Alisha 9 Northern Lehigh 38.29 34.69
Event 25 Boys 9-10 25 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Zdanowicz, Stefan 10 Quakertow 23.79 22.93
2 Kimball, Jordan 9 Soleco 25.28 23.13
3 Sroka, Joey 9 Quakertow 25.06 24.82
4 Cordero, Angel 10 Northern Lehigh 25.69 25.09
5 Mazepa, Brandon 10 Palmerton 27.96 26.27
6 Geist, Justin 9 Northern Lehigh 31.43 27.45
7 Steele, Tim 9 Soleco 29.59 28.31
8 West, Daniel 10 Quakertow 31.00 29.48
9 Kuntz, Oliver 9 Macungie 27.52 29.75
10 Silfies, Jacob 10 Palmerton 34.47 31.68
11 Bastian, Michael 10 Lower Macungie 41.44 34.77
Event 26 Girls 11-12 50 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Villalobos, Ciera 12 Lower Macungie 40.63 33.72
2 Miller, Heather 12 Hanover 39.06 36.51
3 Seier, Jocelyn 11 Northampton 39.13 37.61
4 Hall, Andrea 11 Northampton 38.25 38.37
5 Evans, Jessica 12 Palmerton 42.87 39.00
6 New, Emily 11 Lower Macungie 40.13 39.48
7 Jansack, Meagan 11 Northampton 44.02 40.53
8 Trinkle, Katie 11 Soleco 39.27 41.92
9 Baker, Aubrey 11 Northampton 41.36 41.98
10 Blasiak, Krysta 12 Palmerton 46.30 42.30
11 Shively, Savannah 12 Hanover 45.16 42.61
12 McGlynn, Megan 12 Northampton 47.11 42.87
13 Carroll, Hannah 11 Whitehall 45.42 43.47
14 Cavaiuolo, Katie 11 Whitehall 42.92 43.58
15 Fodor, Caitlin 12 Hanover 46.19 43.78
16 McCornac, Lindsay 11 Hanover 50.35 43.94
17 Ugi, Sasha 12 Quakertow 44.09 44.00
18 Haines, Mary M 12 Northern Lehigh 44.92 44.02
19 Eisenhauer, Ariel 11 Soleco 44.76 44.59
20 Fluck, Beth 12 Soleco 48.83 44.84
21 Millheim, Alysia 11 Lower Macungie 47.77 45.03
22 Lindenmuth, Victoria 11 Lower Macungie 47.84 45.35
23 Twitty, Brielle 11 Soleco 42.22 45.39
24 Moll, Samantha 11 Quakertow 44.50 45.40
25 Steele, Erin 11 Soleco 51.53 46.08
26 Greene, Kimberly 11 Northampton 45.75 48.35
27 Pane, Annaliese 11 Lower Macungie 59.79 50.69
28 Surdovel, Katie 12 Northern Lehigh 50.66 50.97
29 Barnard, Danicha 11 Northampton 52.42 51.55
30 Lee, Courtney 11 Soleco 44.38 51.90
31 Cerino, Brittany 11 Palmerton 51.81 54.75
--- Boyer, Sara 12 Hanover 51.31 DQ
--- Bailey, Krystina 12 Northern Lehigh 49.07 DQ
--- Capone, Alyssa 11 Quakertow 55.65 DQ
Event 27 Boys 11-12 50 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Blocki, Gregory 12 Hanover 44.19 39.80
2 Troxell, Kyle 11 Hanover 46.85 44.61
3 Daniel, Stevie 12 Soleco 22.61 45.66
4 Arner, Lee 11 Palmerton 50.47 46.46
5 Kuntz, Gregory 11 Macungie 52.97 49.65
6 Mancuso, Joseph 11 Northampton 47.81 50.82
7 Zellner, Cory 11 Northern Lehigh 56.15 55.02
--- Kimball, Luke 11 Soleco 49.95 DQ
Event 28 Girls 13 & Over 50 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Jeppesen, Stephanie 13 Hanover 35.44 34.49
(Event 28 Girls 13 & Over 50 Yard Backstroke)
Name Age Team Seed Time Finals Time
2 Hamme, Lauren 13 Hanover 36.12 35.34
3 Cressman, Amanda 16 Quakertow 36.13 35.60
4 Sroka, Mary 13 Quakertow 36.95 35.97
5 Dekrane, Katelynn 14 Soleco 39.65 38.50
6 Montalvo, Laura 13 Whitehall 41.79 38.99
7 Wallace, Kelsey 13 Hanover 40.34 39.73
8 Kalamar, Courtney 13 Hanover 40.43 39.75
9 Lynch, Meredith 14 Whitehall 42.22 40.67
10 Hahn, Lauren M 13 Palmerton 40.37 40.76
11 Siegel, Sarah 13 Quakertow 41.04 41.12
12 Dixon, Holly 14 Palmerton 44.71 42.24
13 Dipietro, Nichole 14 Lower Macungie 40.21 44.16
14 Frankenfield, Morgan 13 Whitehall 44.99 46.65
15 Toolan, Laura 13 Northampton 45.03 47.06
16 Murphy, Madison 13 Northampton 55.61 48.19
17 Ninni, Carin 14 Soleco 54.53 52.29
--- Igoe, Caitlin 14 Lower Macungie 47.47 DQ
--- Grewal, Mandy 14 Soleco 41.90 DQ
