Northern Lehigh Swim Team Hy-Tek's MEET MANAGER 3:14 PM 7/27/03 Page 1
Best of the Rest 2003 - 7/23/03
Results - BOR Swim Meet
Event 1 Girls 13 & Over 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 McGlone, Meghan 13 Soleco Swim Team 1:17.85 1:15.54 20
2 Maron, Paige 13 Soleco Swim Team 1:17.25 1:15.59 17
3 Gonzalez, Mariana 15 Soleco Swim Team 1:21.06 1:16.55 16
4 Konopka, Sarrah 14 Northampton Summer Swim Team 1:23.08 1:18.70 15
5 Suchajda, Katelyn 13 Northampton Summer Swim Team 1:19.65 1:18.94 14
6 Laub, Tanya 14 whitehall waves-ZC 1:22.10 1:19.17 13
7 Konopka, Kate 14 Northampton Summer Swim Team 1:20.74 1:19.25 12
8 Klotz, Kathleen 15 Lower Macungie Township Lazers 1:23.37 1:19.26 11
9 Turner, Emilye 13 Hanover Stingrays-MA 1:22.57 1:20.00 9
10 Wallace, Kelsey 14 Hanover Stingrays-MA 1:23.66 1:21.44 7
11 Bednarcik, Sarah 13 Northampton Summer Swim Team 1:22.81 1:22.36 6
12 Siegel, Sarah 14 Quakertown Summer Swim Team 1:30.37 1:23.89 5
13 Fodor, Caitlin 13 Hanover Stingrays-MA 1:27.94 1:25.64 4
14 Fluck, Beth 13 Soleco Swim Team 1:32.46 1:29.61 3
15 Laumarkis, Brittany 17 Quakertown Summer Swim Team 1:33.09 1:30.04 2
16 Miller, Jessica 17 Quakertown Summer Swim Team 1:33.20 1:30.38 1
17 Toolan, Laura 14 Northampton Summer Swim Team 1:33.67 1:30.44
18 Blasiak, Krysta 13 Palmerton 1:33.04 1:30.66
19 Villare, Jennifer 13 Quakertown Summer Swim Team 1:42.13 1:38.02
Event 2 Boys 13 & Over 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Mentzell, Cullen 15 Northampton Summer Swim Team 1:15.45 1:13.37 20
2 Snyder, Matt 15 Quakertown Summer Swim Team 1:27.39 1:22.72 17
3 Blocki, Gregory 13 Hanover Stingrays-MA 1:27.86 1:24.85 16
Event 3 Girls 12 & Under 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Herb, Ashley J 12 Lower Macungie Township Lazers 1:22.56 1:18.47 20
2 Barnard, Danicha 12 Northampton Summer Swim Team 1:23.22 1:20.25 17
3 Chi, Deborah 11 Hanover Stingrays-MA 1:42.40 1:22.20 16
4 Greene, Kimberly 12 Northampton Summer Swim Team 1:30.95 1:25.25 15
5 Siegel, Rachel 12 Quakertown Summer Swim Team 1:33.84 1:28.03 14
6 Millheim, Alysia 12 Lower Macungie Township Lazers 1:32.87 1:28.31 13
7 Murtaugh, Molly 11 whitehall waves-ZC 1:39.95 1:28.44 12
8 Cook, Allison 12 Lower Macungie Township Lazers 1:38.57 1:33.12 11
9 Camburn, Jessica 11 Quakertown Summer Swim Team 1:44.03 1:39.59 9
10 Arner, Kelli 11 Palmerton 1:49.01 1:39.91 7
11 Reed, Jessica 11 Northampton Summer Swim Team 1:41.50 1:41.30 6
12 Rinfret, Casey 10 Palmerton 1:42.32 1:43.66 5
13 Geissinger, Jennifer 11 whitehall waves-ZC 1:33.45 1:43.76 4
14 Edelman, Lindsey 11 Lower Macungie Township Lazers 1:47.54 1:44.17 3
15 Wagner, Denelle 11 Northern Lehigh Lightning 1:52.59 1:46.02 2
16 Hofling, Chelsea 11 Quakertown Summer Swim Team 1:49.87 1:54.61 1
--- Schwartz, Elyssa 11 Quakertown Summer Swim Team 1:36.88 DQ
Event 4 Boys 12 & Under 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Arner, Lee 12 Palmerton 1:39.57 1:34.68 20
--- Hixson, Kevin 11 Lower Macungie Township Lazers 1:40.39 DQ
Event 5 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Blasiak, Kaylee 8 Palmerton 26.77 24.99 20
2 McDonald, Maria 8 Soleco Swim Team 26.68 25.25 17
3 John, Leah 8 Soleco Swim Team 26.36 26.72 16
4 McDonald, Madelene 6 Soleco Swim Team 39.24 27.00 15
5 Uribe, Ana 8 Soleco Swim Team 29.85 27.73 14
6 Steed, Sabrina 7 Northampton Summer Swim Team 27.56 28.94 13
7 Thomas, Danielle 7 Soleco Swim Team 31.55 29.19 12
8 Horn, Brooke 7 Palmerton 34.44 30.06 11
9 Trempel, Michelle 8 Hanover Stingrays-MA 37.53 31.64 9
10 Amann, Madison 6 Soleco Swim Team 38.39 33.04 7
11 Casey, Bridget 7 Quakertown Summer Swim Team 54.67 33.20 6
12 Faust, Haley 7 Soleco Swim Team 48.66 38.81 5
13 Anderson, Megan 7 Soleco Swim Team 47.91 40.24 4
14 Rice, Molly 7 Quakertown Summer Swim Team 43.77 47.32 3
--- Schnaufer, Kelly 5 Lower Macungie Township Lazers 59.46 DQ
--- Bredbenner, Mackenzie 6 Northampton Summer Swim Team 49.05 DQ
--- Terra, Lindsay A 8 Quakertown Summer Swim Team 48.89 DQ
--- Turner, Shelby 6 Hanover Stingrays-MA 36.22 DQ
--- Horwath, Kaelah 7 Northampton Summer Swim Team 49.01 DQ
--- McCready, Leah 7 Northampton Summer Swim Team 49.98 DQ
--- Dailey, Meghan 7 Palmerton 42.15 DQ
--- Fenstermaker, Shelby 8 whitehall waves-ZC 43.41 DQ
--- Waibel, Amelia 8 Palmerton 30.24 DQ
--- Burke, Chace 5 Hanover Stingrays-MA 40.37 DQ
--- Kornfeind, Morgan 5 Hanover Stingrays-MA 38.90 DQ
--- Terra, Brittany L 7 Quakertown Summer Swim Team 46.75 DQ
--- Camburn, Kelly 8 Quakertown Summer Swim Team 38.71 DQ
Event 6 Boys 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Allen, Sawyer 8 Palmerton 28.46 27.87 20
2 Magat, Dean 6 Soleco Swim Team 31.57 29.54 17
3 Haelle, Tom J 8 Quakertown Summer Swim Team 31.33 29.65 16
4 Hebebrand, Jimmy 6 Northampton Summer Swim Team 51.47 32.60 15
5 Merwarth, Zachary 7 Hanover Stingrays-MA 41.62 48.34 14
--- Weisbach, Jonathon 7 Northampton Summer Swim Team 52.12 DQ
--- Odle, Alex 8 Quakertown Summer Swim Team 49.97 DQ
Event 7 Girls 9-10 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Benbenek, Ashley 10 Hanover Stingrays-MA 27.70 20.46 20
2 Dolly, Rachel 10 Quakertown Summer Swim Team 22.85 20.93 17
3 Gulla, Elizabeth 10 Soleco Swim Team 23.72 22.54 16
4 Baltzersen, Paige 10 Hanover Stingrays-MA 21.72 22.60 15
5 Baltzersen, Taylor 9 Hanover Stingrays-MA 25.45 23.03 14
6 Stevko, Andrea 9 Palmerton 24.12 23.24 13
7 Smith, Emily 9 Hanover Stingrays-MA 29.34 23.55 12
8 Geller, Lindsay 10 Soleco Swim Team NT 24.13 11
9 Hebebrand, Caitlin 10 Northampton Summer Swim Team 24.00 24.31 9
10 Albertson, Carly 10 Hanover Stingrays-MA 24.73 24.50 7
(Event 7 Girls 9-10 25 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
11 Renn, Megan 9 Quakertown Summer Swim Team 26.97 24.83 6
12 Maron, Rylee 9 Soleco Swim Team 26.84 25.00 5
13 Capuano, Danielle 10 Hanover Stingrays-MA 28.11 25.31 4
14 Cerciello, Maggie 9 Soleco Swim Team 25.90 25.42 3
15 Oakes, Christine 9 Soleco Swim Team 24.59 25.49 2
16 Chen, Qinqiu 9 Lower Macungie Township Lazers 24.60 25.53 1
17 Pursel, Ali 10 Quakertown Summer Swim Team 25.25 25.54
18 Serfass, Jaclyn 10 Hanover Stingrays-MA 29.32 25.97
19 Yext, Kali 10 Macungie Summer Swim Team 28.63 26.03
20 Zdanowicz, Anya 9 Quakertown Summer Swim Team 37.00 26.11
21 Fragnito, Maria 9 whitehall waves-ZC 26.71 26.13
22 Kassis, Courtney 9 Hanover Stingrays-MA 27.47 26.31
23 Rice, Rachel 10 Quakertown Summer Swim Team 27.88 26.52
24 Boyd, Alyssa 9 Hanover Stingrays-MA 27.62 26.73
25 Fry, Rachel 9 Quakertown Summer Swim Team 27.66 26.93
26 Haydt, Olivia 9 Palmerton 28.53 27.19
27 Ripper, Emily 9 Hanover Stingrays-MA 28.56 27.40
28 Wehr, Jessica 10 whitehall waves-ZC 35.02 27.86
29 Uribe, Elena 9 Soleco Swim Team 34.22 27.96
30 Smith, Joelle 9 Soleco Swim Team 28.81 28.17
31 Oels, Cynthia 9 Quakertown Summer Swim Team 28.68 28.49
32 Turner, Alison 10 Hanover Stingrays-MA 29.94 29.09
33 Susavage, Emily 9 Quakertown Summer Swim Team 35.44 29.52
34 Serfass, Nicole 9 Hanover Stingrays-MA 32.88 30.46
35 Hillegass, Jacqueline 10 Palmerton 25.39 30.85
36 Merkel, Karlie 9 Palmerton 28.52 31.27
37 Lynch, Felicia 9 whitehall waves-ZC 41.88 33.99
38 Siegel, Rebecca 9 Quakertown Summer Swim Team 44.45 41.46
39 Vignola, Cara Lee 10 Northern Lehigh Lightning 41.07 41.94
--- Hessinger, Taylor 10 Palmerton 32.78 DQ
--- Jin, Cathy 9 Lower Macungie Township Lazers 45.05 DQ
--- Bringan, Yazming 10 Lower Macungie Township Lazers 36.52 DQ
--- Desh, Courtney 9 Hanover Stingrays-MA 25.73 DQ
--- Rinfret, Katie 9 Palmerton 27.00 DQ
Event 8 Boys 9-10 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Edmonds, Parker 9 Soleco Swim Team 22.25 22.40 20
2 Amory, Luke 9 Soleco Swim Team 23.16 22.56 17
3 Davis, Ryan 9 Soleco Swim Team 25.24 25.59 16
--- Mannicci, Corey 10 Hanover Stingrays-MA 32.54 DQ
--- Farley, Ricky Jr 9 Lower Macungie Township Lazers 35.94 DQ
--- Trempel, Daniel 9 Hanover Stingrays-MA 39.46 DQ
--- Strohl, Sammy 9 Hanover Stingrays-MA 44.96 DQ
Event 9 Girls 11-12 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Chi, Deborah 11 Hanover Stingrays-MA 42.77 41.25 20
2 McGlone, Maura 11 Soleco Swim Team 43.85 41.72 17
3 Miller, Wendy 11 whitehall waves-ZC 44.47 42.90 16
4 Millman, Kelsey 12 Soleco Swim Team 48.10 44.37 15
(Event 9 Girls 11-12 50 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
5 Siegel, Rachel 12 Quakertown Summer Swim Team 46.33 44.96 14
6 Scott, Sarah 12 Palmerton 46.00 45.47 13
7 Howett, Kristen 11 whitehall waves-ZC 48.09 46.44 12
8 Edelman, Lindsey 11 Lower Macungie Township Lazers 45.15 46.65 11
9 Ardle, Lindsey 12 Northampton Summer Swim Team 47.17 46.71 9
10 Campbell, Alexa 11 Lower Macungie Township Lazers 47.05 47.00 7
11 Murtaugh, Molly 11 whitehall waves-ZC 45.35 47.04 6
12 Neumann, Sophie 11 Soleco Swim Team 45.92 47.09 5
13 Hefele, Liza 12 Lower Macungie Township Lazers 48.06 47.33 4
14 Gable, Jessica 11 Northampton Summer Swim Team 46.66 47.34 3
15 Arner, Kelli 11 Palmerton 49.08 47.79 2
16 Lindenmuth, Victoria 12 Lower Macungie Township Lazers 53.03 49.39 1
17 Camburn, Jessica 11 Quakertown Summer Swim Team 53.88 50.37
18 Geissinger, Jennifer 11 whitehall waves-ZC 53.63 50.67
19 Villalobos, Ciera 12 Lower Macungie Township Lazers 53.41 51.11
20 Stevko, Kristen 12 Palmerton 49.47 51.27
21 Lichtenwalner, Rachel 12 Lower Macungie Township Lazers 52.90 51.51
22 Demyan, Taylor 11 Hanover Stingrays-MA 53.50 56.02
23 Schnyder, Marlena 11 Northern Lehigh Lightning 57.67 56.13
24 Keck, Elizabeth 11 Palmerton 56.72 56.51
25 Wagner, Denelle 11 Northern Lehigh Lightning 57.10 57.14
--- Zeky, Lindsay 11 Northampton Summer Swim Team 1:09.38 DQ
Event 10 Boys 11-12 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Arner, Lee 12 Palmerton 52.16 49.48 20
2 Seremula, Joseph 11 Northern Lehigh Lightning 54.97 50.31 17
3 Bastian, Michael 11 Lower Macungie Township Lazers 53.51 53.94 16
4 West, Daniel 11 Quakertown Summer Swim Team 51.88 55.19 15
5 Peguero, Jose 11 Northern Lehigh Lightning 1:06.35 1:06.27 14
--- Zdanowicz, Stefan 11 Quakertown Summer Swim Team 59.76 DQ
Event 11 Girls 13 & Over 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Millman, Sarah 13 Soleco Swim Team 38.82 36.79 20
2 Hinkel, Laura 15 Lower Macungie Township Lazers 42.59 40.95 17
3 Nechita, Courtney 13 Hanover Stingrays-MA 43.67 41.98 16
4 Bednarcik, Sarah 13 Northampton Summer Swim Team 40.96 42.11 15
5 Konopka, Kate 14 Northampton Summer Swim Team 41.97 42.17 14
6 Vanwhy, Michelle 13 Hanover Stingrays-MA 44.62 42.76 13
7 Turner, Emilye 13 Hanover Stingrays-MA 45.85 42.95 12
8 Murphy, Madison 14 Northampton Summer Swim Team 43.60 44.26 11
9 Fodor, Caitlin 13 Hanover Stingrays-MA 44.52 45.28 9
10 Rosenberger, Lauren 17 Quakertown Summer Swim Team 43.89 45.75 7
11 Walters, Ashley 14 Northampton Summer Swim Team 46.10 46.09 6
12 Blasiak, Krysta 13 Palmerton 47.89 46.13 5
13 Clever, Samantha 14 Lower Macungie Township Lazers 49.56 46.58 4
14 Boyle, Veronica 15 whitehall waves-ZC 55.57 54.65 3
15 Remon, Natasha 14 whitehall waves-ZC 48.23 59.59 2
16 Fritch, Caitlin 13 Quakertown Summer Swim Team 56.71 59.89 1
Event 12 Boys 13 & Over 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Guth, Frank 16 Northampton Summer Swim Team 34.30 35.20 20
2 Barbosa, Carlos 15 Northampton Summer Swim Team 36.91 37.39 17
3 Snyder, Matt 15 Quakertown Summer Swim Team 39.46 40.07 16
4 Blocki, Gregory 13 Hanover Stingrays-MA 45.25 46.10 15
5 Ross, Andy 14 Lower Macungie Township Lazers 54.43 50.74 14
6 Troxell, Christopher 14 Northern Lehigh Lightning 54.17 52.13 13
7 Moll, Theodore 14 Quakertown Summer Swim Team 1:00.11 1:03.23 12
8 Troxell, Jonathon 13 Northern Lehigh Lightning 1:04.29 1:04.15 11
Event 13 Girls 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Smillie, Heather 8 Soleco Swim Team 25.57 21.50 20
2 Wagner, Brooke 8 Northern Lehigh Lightning 26.34 22.14 17
3 Zilinek, Devon 7 Soleco Swim Team 22.64 22.73 16
4 DeBlass, Samantha 7 Northampton Summer Swim Team 25.85 23.45 15
5 Risi, Haley 7 Soleco Swim Team 26.52 24.75 14
6 Janowski, Mariah 8 Soleco Swim Team 24.94 24.85 13
7 John, Leah 8 Soleco Swim Team 25.58 25.97 12
8 Martisofski, Jennifer 8 Hanover Stingrays-MA 29.55 27.10 11
9 McCornac, Brenna 6 Hanover Stingrays-MA 46.28 29.47 9
10 Fragnito, Christina 7 whitehall waves-ZC 35.80 36.19 7
11 Camburn, Kelly 8 Quakertown Summer Swim Team 38.06 39.16 6
12 Joyce, Lauren 7 Soleco Swim Team 46.01 42.61 5
--- Steed, Sabrina 7 Northampton Summer Swim Team 26.32 DQ
--- Grant, Alexis 7 Northampton Summer Swim Team 36.00 DQ
--- Horwath, Kaelah 7 Northampton Summer Swim Team 31.90 DQ
--- Hillegass, Alexandra 8 Palmerton 43.73 DQ
--- McCornac, Kali 6 Hanover Stingrays-MA 36.68 DQ
--- Terra, Lindsay A 8 Quakertown Summer Swim Team 43.35 DQ
--- Ahner, Hannah 7 Palmerton 51.52 DQ
Event 14 Boys 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
--- VanWhy, Scotty 6 Hanover Stingrays-MA 32.10 DQ
--- Moll, Zachary 8 Hanover Stingrays-MA 31.22 DQ
Event 15 Girls 9-10 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Stevko, Andrea 9 Palmerton 17.95 19.25 20
2 Renn, Megan 9 Quakertown Summer Swim Team 18.91 19.28 17
3 Kulp, Brittney 10 Quakertown Summer Swim Team 19.88 19.40 16
4 Karabasz, Kelsey 9 Hanover Stingrays-MA 24.37 19.63 15
5 Stahley, Shannon 9 Hanover Stingrays-MA 23.74 20.46 14
6 Rinfret, Casey 10 Palmerton 21.97 20.61 13
7 Dolly, Rachel 10 Quakertown Summer Swim Team 20.56 20.84 12
8 Aamoth, Jacqueline 9 Hanover Stingrays-MA 27.40 21.03 11
9 Herb, Jessica 9 Lower Macungie Township Lazers 23.26 21.31 9
10 Fry, Rachel 9 Quakertown Summer Swim Team 20.13 21.37 7
11 Albertson, Carly 10 Hanover Stingrays-MA 21.39 21.44 6
12 Oels, Cynthia 9 Quakertown Summer Swim Team 25.32 21.87 5
13 Boyd, Alyssa 9 Hanover Stingrays-MA 22.86 22.10 4
(Event 15 Girls 9-10 25 Yard Butterfly)
Name Age Team Seed Time Finals Time Points
14 Oakes, Christine 9 Soleco Swim Team 20.75 22.24 3
15 Joyce, Maureen 9 Soleco Swim Team 25.31 22.26 2
16 Ault, Allison 9 Northampton Summer Swim Team 23.13 22.34 1
17 Baltzersen, Taylor 9 Hanover Stingrays-MA 21.53 22.38
18 Shupp, Brittney 9 Hanover Stingrays-MA 29.40 22.66
19 Faust, Leah 9 Soleco Swim Team 22.78 23.08
20 Ripper, Emily 9 Hanover Stingrays-MA 27.56 23.30
21 Stegura, Mary 9 Lower Macungie Township Lazers 27.71 24.07
22 Borgia, Nicole 10 Hanover Stingrays-MA 30.23 24.35
23 Heckman, Sarah 9 whitehall waves-ZC 26.99 24.92
24 Geller, Lindsay 10 Soleco Swim Team 24.34 24.93
25 Yext, Kali 10 Macungie Summer Swim Team 20.97 25.58
26 Kandianis, Laurel Ann 9 Hanover Stingrays-MA 27.65 26.50
27 Smith, Emily 9 Hanover Stingrays-MA 28.44 26.85
28 Baskin, Samantha L 9 Quakertown Summer Swim Team 26.85 27.93
29 Udicious, Cara 9 Lower Macungie Township Lazers 27.33 29.22
30 Fragnito, Maria 9 whitehall waves-ZC 28.42 29.32
31 Hillegass, Jacqueline 10 Palmerton 29.81 31.31
32 Bowers, Alisha 10 Northern Lehigh Lightning 45.04 31.53
33 Surdovel, Margaret 9 Northern Lehigh Lightning 38.47 44.07
--- Smith, Joelle 9 Soleco Swim Team 21.58 DQ
--- Fatzinger, Jade 10 Northern Lehigh Lightning 34.22 DQ
--- Hessinger, Taylor 10 Palmerton 26.35 DQ
Event 16 Boys 9-10 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Amory, Luke 9 Soleco Swim Team 18.99 20.40 20
2 Grant, Alan 10 Northampton Summer Swim Team 21.50 21.62 17
3 Hefele, Linde 10 Lower Macungie Township Lazers 24.81 22.24 16
--- Sikorski-Schneider, Walker 9 Soleco Swim Team 21.41 DQ
--- Martin, Alex 10 Hanover Stingrays-MA 27.49 DQ
Event 17 Girls 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Greene, Kimberly 12 Northampton Summer Swim Team 37.31 37.23 20
2 Millheim, Alysia 12 Lower Macungie Township Lazers 39.96 38.74 17
3 Ohlsen, Megan 11 whitehall waves-ZC 40.39 38.83 16
4 Barnard, Danicha 12 Northampton Summer Swim Team 39.65 38.96 15
5 Murtaugh, Molly 11 whitehall waves-ZC 42.56 43.24 14
6 Schwartz, Elyssa 11 Quakertown Summer Swim Team 44.69 43.97 13
7 Camburn, Jessica 11 Quakertown Summer Swim Team 46.49 44.18 12
8 Siegel, Rachel 12 Quakertown Summer Swim Team 45.76 44.39 11
9 Lutz, Lorren 12 Palmerton 47.39 45.80 9
10 Campbell, Alexa 11 Lower Macungie Township Lazers 42.97 46.15 7
11 Fritz, Olivia 11 Soleco Swim Team 46.93 47.88 6
12 Ardle, Lindsey 12 Northampton Summer Swim Team 43.41 48.10 5
13 Bishop, Cori 11 Lower Macungie Township Lazers 52.13 49.47 4
14 Keck, Elizabeth 11 Palmerton 53.62 49.49 3
15 Sahlberg, Felicia 11 Northern Lehigh Lightning 59.96 50.10 2
16 Gable, Jessica 11 Northampton Summer Swim Team 48.19 50.19 1
17 Stevko, Kristen 12 Palmerton 51.93 50.77
(Event 17 Girls 11-12 50 Yard Butterfly)
Name Age Team Seed Time Finals Time Points
18 Schnyder, Marlena 11 Northern Lehigh Lightning 57.88 56.36
19 Reitz, Jennifer 11 Northampton Summer Swim Team 1:07.63 1:13.79
--- Ross, Kate 12 Lower Macungie Township Lazers 46.02 DQ
--- Vignola, Kelsi Rae 11 Northern Lehigh Lightning 1:12.47 DQ
Event 18 Boys 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
--- Buss, Timothy 12 Northern Lehigh Lightning 55.06 DQ
Event 19 Girls 13 & Over 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Gonzalez, Mariana 15 Soleco Swim Team 33.73 33.47 20
2 Suchajda, Katelyn 13 Northampton Summer Swim Team 36.80 34.47 17
3 Konopka, Sarrah 14 Northampton Summer Swim Team 34.75 34.53 16
4 Going, Caitlyn 13 Lower Macungie Township Lazers 36.36 35.36 15
5 Turner, Emilye 13 Hanover Stingrays-MA 35.85 35.44 14
6 Wallace, Kelsey 14 Hanover Stingrays-MA 37.18 35.52 13
7 McGlone, Meghan 13 Soleco Swim Team 36.41 35.99 12
8 Laub, Tanya 14 whitehall waves-ZC 36.56 37.47 11
9 Siegel, Sarah 14 Quakertown Summer Swim Team 40.20 37.57 9
10 Schnaufer, Megan 16 Lower Macungie Township Lazers 39.93 38.30 7
11 Scott, Rebecca 16 Palmerton 40.12 38.98 6
12 Barndt, Alyssa 13 Quakertown Summer Swim Team 38.37 39.03 5
13 Toolan, Laura 14 Northampton Summer Swim Team 42.25 40.57 4
14 Fluck, Beth 13 Soleco Swim Team 39.83 41.30 3
15 Clever, Samantha 14 Lower Macungie Township Lazers 43.68 41.70 2
16 Rosenberger, Lauren 17 Quakertown Summer Swim Team 42.45 43.25 1
17 Villare, Jennifer 13 Quakertown Summer Swim Team 42.59 43.49
18 Nechita, Courtney 13 Hanover Stingrays-MA 38.56 46.94
19 Surdovel, Katie 13 Northern Lehigh Lightning 48.90 48.85
--- Igoe, Caitlin 15 Lower Macungie Township Lazers 51.91 DQ
Event 20 Boys 13 & Over 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Mentzell, Cullen 15 Northampton Summer Swim Team 44.41 34.60 20
2 Guth, Frank 16 Northampton Summer Swim Team 35.50 35.58 17
3 Snyder, Matt 15 Quakertown Summer Swim Team 37.00 37.45 16
4 Winkler, Jarret 15 Quakertown Summer Swim Team 37.74 37.63 15
Event 21 Mixed 6 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 McDonald, Madelene 6 Soleco Swim Team 28.02 24.63 20
2 Amann, Madison 6 Soleco Swim Team 27.38 25.64 17
3 Turner, Shelby 6 Hanover Stingrays-MA 29.01 25.98 16
4 McCornac, Kali 6 Hanover Stingrays-MA 30.91 26.00 15
5 Housel, Jordan 6 Northampton Summer Swim Team 48.68 27.90 14
6 Bredbenner, Mackenzie 6 Northampton Summer Swim Team 27.40 28.35 13
7 sauers, Madison 6 Hanover Stingrays-MA 29.94 29.01 12
8 McCornac, Brenna 6 Hanover Stingrays-MA 29.18 30.60 11
9 Magat, Dean 6 Soleco Swim Team 33.24 32.07 9
10 Hebebrand, Jimmy 6 Northampton Summer Swim Team 32.87 32.31 7
11 Hopper, Jenna 6 Hanover Stingrays-MA 34.83 35.40 6
(Event 21 Mixed 6 & Under 25 Yard Backstroke)
Name Age Team Seed Time Finals Time Points
12 Cerciello, Abbey 6 Soleco Swim Team 39.31 35.69 5
13 Moser, Bryce 6 Northern Lehigh Lightning 31.65 43.80 4
14 Schnaufer, Kelly 5 Lower Macungie Township Lazers 41.21 45.64 3
15 Burke, Chace 5 Hanover Stingrays-MA 38.29 47.62 2
--- Geller, Alicyn 6 Soleco Swim Team 49.10 DQ
Event 22 Girls 7-8 25 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Smillie, Heather 8 Soleco Swim Team 22.29 21.40 20
2 Zilinek, Devon 7 Soleco Swim Team 23.76 23.28 17
3 McDonald, Maria 8 Soleco Swim Team 24.55 23.59 16
4 Steed, Sabrina 7 Northampton Summer Swim Team 24.43 24.47 15
5 DeBlass, Samantha 7 Northampton Summer Swim Team 27.20 24.83 14
6 Thomas, Danielle 7 Soleco Swim Team 23.58 25.68 13
7 Horn, Brooke 7 Palmerton 27.68 25.69 12
8 Martisofski, Jennifer 8 Hanover Stingrays-MA 28.61 25.84 11
9 Wagner, Brooke 8 Northern Lehigh Lightning 27.62 26.18 9
10 Anderson, Megan 7 Soleco Swim Team 34.30 26.44 7
11 McCready, Leah 7 Northampton Summer Swim Team 31.69 26.94 6
12 Risi, Haley 7 Soleco Swim Team 29.94 27.96 5
13 Joyce, Lauren 7 Soleco Swim Team 30.27 27.98 4
14 Dailey, Meghan 7 Palmerton 28.31 28.07 3
15 Waibel, Amelia 8 Palmerton 28.35 28.10 2
16 Rice, Molly 7 Quakertown Summer Swim Team 31.53 28.30 1
17 Grant, Alexis 7 Northampton Summer Swim Team 28.07 28.84
18 Janowski, Mariah 8 Soleco Swim Team 26.36 29.17
19 Uribe, Ana 8 Soleco Swim Team 32.61 31.50
20 Faust, Haley 7 Soleco Swim Team 41.72 33.22
21 Andrews, Kristin 8 Hanover Stingrays-MA 45.05 33.56
22 Hillegass, Alexandra 8 Palmerton 28.12 35.18
23 Camburn, Kelly 8 Quakertown Summer Swim Team 33.16 35.32
24 Casey, Bridget 7 Quakertown Summer Swim Team 40.78 36.78
25 Ahner, Hannah 7 Palmerton 39.01 37.07
26 Housel, Jacqueline 7 Northampton Summer Swim Team 41.58 38.71
27 Terra, Brittany L 7 Quakertown Summer Swim Team 38.31 43.87
Event 23 Boys 7-8 25 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Allen, Sawyer 8 Palmerton 25.64 24.00 20
2 Odle, Alex 8 Quakertown Summer Swim Team 26.60 25.72 17
3 Moll, Zachary 8 Hanover Stingrays-MA 28.63 26.40 16
4 Transue, Shea 8 Northampton Summer Swim Team 27.37 27.32 15
5 Weisbach, Jonathon 7 Northampton Summer Swim Team 34.29 28.47 14
6 Haelle, Tom J 8 Quakertown Summer Swim Team 27.27 28.59 13
7 Rodrigues, Darris 7 Palmerton 33.15 35.99 12
8 Merwarth, Zachary 7 Hanover Stingrays-MA 38.95 42.56 11
9 Vignola, Nikolas T 7 Northern Lehigh Lightning 1:09.70 1:22.72 9
--- Buttillo, Nicholas 7 Hanover Stingrays-MA 52.87 DQ
Event 24 Girls 9-10 25 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Pursel, Ali 10 Quakertown Summer Swim Team 21.52 19.53 20
2 Benbenek, Ashley 10 Hanover Stingrays-MA 20.59 20.42 17
