| Suburban League 2005 Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hosted Northampton Summer Swim Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 15 & Over 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League-Yards: | 53.58 | 7/30/2005 | Olivia Jackson | Macungie Bears | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jackson, Olivia | 17 | Macungie Bears Swim Team | 53.58 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dimond, Tracy | 16 | Lower Macungie Lazers | 55.57 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ohlsen, Kristen | 18 | Whitehall Waves | 58.19 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hippeli, Sara N | 17 | Quakertown Summer Swim Team | 58.86 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Farrell, DonnaRae A | 15 | Hanover Swim Team | 1:00.27 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Yurick, Emily | 16 | Lower Macungie Lazers | 1:00.39 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Maron, Paige | 15 | Soleco Swim Team | 1:00.42 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Morris, Lyssa | 16 | Northampton Summer Swim Team | 1:00.72 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | McGinty, Meghan | 15 | Soleco Swim Team | 1:01.17 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Lau, Clara | 16 | Macungie Bears Swim Team | 1:01.49 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hamburg, Nichole | 17 | Northampton Summer Swim Team | 1:01.85 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Heffernan, Angelia | 15 | Whitehall Waves | 1:02.97 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Fox, Casey | 15 | Soleco Swim Team | 1:03.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sroka, Mary | 16 | Quakertown Summer Swim Team | 1:04.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hooper, Emily K | 15 | Hanover Swim Team | 1:04.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Berry, Sarah | 18 | Northampton Summer Swim Team | 1:04.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Lynch, Meredith | 17 | Whitehall Waves | 1:04.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Allen, Morgan | 16 | Quakertown Summer Swim Team | 1:04.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Boyd, Jaimie L | 15 | Hanover Swim Team | 1:07.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Seremula, Courtney | 15 | Northern Lehigh Lightning | 1:09.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Zaharchuk, Annalee | 16 | Macungie Bears Swim Team | 1:10.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Frey, Katie | 15 | Palmerton Porpoises | 1:14.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Boehrer, Andrea | 15 | Northern Lehigh Lightning | 1:19.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Craig, Caitlin | 15 | Northern Lehigh Lightning | 1:24.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 15 & Over 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League-Yards: | 48.53 | 7/30/2005 | Kevin C McCarthy | Hanover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McCarthy, Kevin C | 15 | Hanover Swim Team | 48.53 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hayes, Timothy | 15 | Soleco Swim Team | 50.95 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Novak, Pat | 16 | Northampton Summer Swim Team | 51.59 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Moyer, Kevin | 15 | Soleco Swim Team | 52.58 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chaponis, Stephen A | 17 | Hanover Swim Team | 52.61 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Andrejko, Burke | 18 | Soleco Swim Team | 52.72 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bush, Kyle | 18 | Northampton Summer Swim Team | 53.72 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Travor, Jeff | 17 | Quakertown Summer Swim Team | 53.72 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wilson, Matthew | 17 | Macungie Bears Swim Team | 54.06 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cortazzo, Kurt | 17 | Northampton Summer Swim Team | 54.17 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Peterson, Eric | 16 | Quakertown Summer Swim Team | 54.42 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Fang, Lu-Yao | 15 | Macungie Bears Swim Team | 57.08 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Vogler, Greg H | 15 | Hanover Swim Team | 57.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Beam, Gregory | 15 | Northern Lehigh Lightning | 57.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Stoneback, Ian | 16 | Lower Macungie Lazers | 58.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Beers, Alexander | 15 | Whitehall Waves | 1:01.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Penney, Joshua | 16 | Whitehall Waves | 1:08.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 12 & Under 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League-Yards: | 57.28 | 1996 | Soleco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Soleco Swim Team | 1:01.68 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hogman, Kaitlin 12 | 2) Phillips, Amy 12 | 3) Carr, Emilee 12 | 4) Steich, Samantha 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hanover Swim Team | 1:03.54 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Baltzersen, Paige K 12 | 2) Desh, Courtney A 11 | 3) Andrews, Elizabeth M 12 | 4) Turner, Alison C 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Northampton Summer Swim Team | 1:04.38 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rummel, Falon 12 | 2) Kusmider, Laura 12 | 3) Deblass, Alison 12 | 4) Ninos, Sarah 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Quakertown Summer Swim Team | 1:04.40 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Renn, Sarah 12 | 2) Kocher, Rachael 12 | 3) Oels, Cynthia 11 | 4) Starzecky, Lauren 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5) Drissel, Hailey 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Macungie Bears Swim Team | 1:06.03 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rhoads, Kaitlyn 12 | 2) Apgar, Jamie 12 | 3) Donegan, Leslie 11 | 4) Galli, Kaitlyn 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Palmerton Porpoises | 1:06.52 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Turko, Kylee 11 | 2) Cesare, Karly 12 | 3) Solt, Shea 12 | 4) Stevko, Andrea 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lower Macungie Lazers | 1:11.95 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Udicious, Cara 11 | 2) Herb, Jessica 11 | 3) Udicious, Courtney 12 | 4) Villalobos, Kyana 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 12 & Under 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League-Yards: | 59.43 | 1996 | Northampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Soleco Swim Team | 1:04.26 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Smillie, Jeffrey 12 | 2) Moyer, Jason 12 | 3) Faust, Connor 12 | 4) Amory, Luke 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hanover Swim Team | 1:07.00 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Scheufler, Galen 12 | 2) Merwarth, Jonathan D 11 | 3) Gross, Clyde S 12 | 4) Martin, Alex J 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Quakertown Summer Swim Team | 1:07.24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fritch, Ethan 11 | 2) West, Jason 11 | 3) Coleman, Tyler 12 | 4) Sroka, Joey 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Macungie Bears Swim Team | 1:14.13 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Drabinsky, Noah 12 | 2) Edmiston, Gregory 11 | 3) Brady, Nicholas 12 | 4) Martin, Nathan 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5) Yuan, Jonathan 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lower Macungie Lazers | 1:18.07 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Edelman, Charles 11 | 2) Tannous, Nathan 12 | 3) Cook, Andrew 12 | 4) Neely, Christopher 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 13 & Over 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League-Yards: | 1:54.96 | 2003 | Hanover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lower Macungie Lazers | 1:58.22 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McCandless, Lauren 13 | 2) Yurick, Emily 16 | 3) Dimond, Tracy 16 | 4) Bishop, Allison 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Quakertown Summer Swim Team | 2:01.43 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schlupp, Krista 14 | 2) Wrecsics, Danielle 15 | 3) Cespuglio, Nichole 15 | 4) Hippeli, Sara N 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Northampton Summer Swim Team | 2:01.56 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kuhn, Katherine 14 | 2) Hall, Andrea 14 | 3) Seier, Jocelyn 14 | 4) Baker, Chelsey 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Soleco Swim Team | 2:02.19 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McGinty, Meghan 15 | 2) Oakes, Kaitlyn 17 | 3) Maron, Paige 15 | 4) Brown, Emily 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Macungie Bears Swim Team | 2:05.74 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Simcic, Theresa 18 | 2) DeMicco, Amy 18 | 3) Jackson, Olivia 17 | 4) Lau, Clara 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hanover Swim Team | 2:06.61 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lushinsky, Taryn 14 | 2) Hamme, Lauren R 16 | 3) Borger, Kayla M 16 | 4) Hooper, Emily K 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Whitehall Waves | 2:12.68 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Van Lieu, Megan 15 | 2) Wainwright, Alisha 15 | 3) Ohlsen, Kristen 18 | 4) Heffernan, Angelia 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Palmerton Porpoises | 2:23.05 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bartholomew, Jenna 15 | 2) Holuboski, Rachael 15 | 3) Frey, Katie 15 | 4) Harmady, Jackie 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 5 Girls 13 & Over 200 Yard Medley Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Northern Lehigh Lightning | 2:50.03 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Boehrer, Andrea 15 | 2) Seremula, Courtney 15 | 3) Craig, Caitlin 15 | 4) Vernon, Megan K 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 13 & Over 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League-Yards: | 1:41.89 | 1992 | Northampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Soleco Swim Team | 1:43.09 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Moyer, Kevin 15 | 2) Hayes, Timothy 15 | 3) Fritz, Asa 15 | 4) Andrejko, Burke 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hanover Swim Team | 1:50.75 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Vogler, Greg H 15 | 2) Sharkan, Isaac B 17 | 3) Chaponis, Stephen A 17 | 4) Matthews, Christopher R 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Quakertown Summer Swim Team | 1:51.35 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chlebda, Tom 17 | 2) Travor, Jeff 17 | 3) Coleman, Mitchell 15 | 4) Welsh, Ross 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Macungie Bears Swim Team | 1:53.41 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fang, Lu-Yao 15 | 2) Wilson, Matthew 17 | 3) Riche, Carson 16 | 4) Hertzog, Michael 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Northern Lehigh Lightning | 2:04.60 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Beam, Cory 13 | 2) Beam, Gregory 15 | 3) Troxell, Chris 16 | 4) Moser, Zachary 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lower Macungie Lazers | 2:06.61 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dimond, Tim 14 | 2) Thomas, Morgan 14 | 3) Pepper, Christopher 13 | 4) Stoneback, Ian 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Whitehall Waves | 2:23.79 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wagner, Michael 14 | 2) Waldron, Ryan 13 | 3) Caudill, Aaron 14 | 4) Wagner, David 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Northampton Summer Swim Team | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bush, Kyle 18 | 2) Erdosy, Mark 18 | 3) Carolan, Ryan 18 | 4) Novak, Pat 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 11-12 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League-Yards: | 25.90 | 1978 | T. Drew MAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Solt, Shea | 12 | Palmerton Porpoises | 27.14 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carr, Emilee | 12 | Soleco Swim Team | 27.47 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Apgar, Jamie | 12 | Macungie Bears Swim Team | 28.27 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kocher, Rachael | 12 | Quakertown Summer Swim Team | 29.24 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hogman, Kaitlin | 12 | Soleco Swim Team | 29.56 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fodor, Anne M | 12 | Hanover Swim Team | 29.71 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Turko, Kylee | 11 | Palmerton Porpoises | 30.34 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Renn, Sarah | 12 | Quakertown Summer Swim Team | 30.50 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Steich, Samantha | 12 | Soleco Swim Team | 30.61 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ninos, Sarah | 11 | Northampton Summer Swim Team | 30.67 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Deblass, Alison | 12 | Northampton Summer Swim Team | 30.76 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Turner, Alison C | 12 | Hanover Swim Team | 30.87 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Andrews, Elizabeth M | 12 | Hanover Swim Team | 31.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Starzecky, Lauren | 12 | Quakertown Summer Swim Team | 31.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Galli, Kaitlyn | 11 | Macungie Bears Swim Team | 31.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Rummel, Falon | 12 | Northampton Summer Swim Team | 31.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Udicious, Cara | 11 | Lower Macungie Lazers | 33.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Vincent, Katie | 12 | Macungie Bears Swim Team | 33.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Stevko, Andrea | 11 | Palmerton Porpoises | 33.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Villalobos, Kyana | 12 | Lower Macungie Lazers | 34.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Worman, Carlee | 11 | Whitehall Waves | 34.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Yaghi, Nicole | 12 | Whitehall Waves | 35.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Herb, Jessica | 11 | Lower Macungie Lazers | 36.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Vernon, Megan K | 12 | Northern Lehigh Lightning | 37.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Lynch, Felicia | 11 | Whitehall Waves | 41.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 11-12 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League-Yards: | 25.23 | 1989 | J. Broughal HAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Linden, Michael | 12 | Soleco Swim Team | 28.27 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Faust, Connor | 12 | Soleco Swim Team | 29.04 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Scheufler, Galen | 12 | Hanover Swim Team | 30.54 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Martin, Alex J | 12 | Hanover Swim Team | 30.90 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Reed, Shawn | 11 | Northampton Summer Swim Team | 31.10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Edmonds, Parker | 11 | Soleco Swim Team | 31.50 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cook, Andrew | 12 | Lower Macungie Lazers | 31.79 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gable, Michael | 11 | Northampton Summer Swim Team | 32.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gross, Clyde S | 12 | Hanover Swim Team | 32.73 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sroka, Joey | 12 | Quakertown Summer Swim Team | 33.06 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Edmiston, Gregory | 11 | Macungie Bears Swim Team | 34.56 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ingram, Colin | 12 | Quakertown Summer Swim Team | 35.27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Fritch, Ethan | 11 | Quakertown Summer Swim Team | 35.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Yuan, Jonathan | 12 | Macungie Bears Swim Team | 35.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Martin, Nathan | 11 | Macungie Bears Swim Team | 36.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Edelman, Charles | 11 | Lower Macungie Lazers | 36.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Moser, Dylan | 11 | Northern Lehigh Lightning | 36.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 13-14 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League-Yards: | 25.18 | 7/30/2005 | Mikelle Masciantonio | Soleco- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Masciantonio, Mikelle | 14 | Soleco Swim Team | 25.18 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schlupp, Krista | 14 | Quakertown Summer Swim Team | 27.26 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Seier, Jocelyn | 14 | Northampton Summer Swim Team | 27.62 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kammerer, Lauren | 13 | Lower Macungie Lazers | 27.94 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Albertson, Erin M | 14 | Hanover Swim Team | 27.96 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nymberg, Kristen | 13 | Soleco Swim Team | 27.97 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McCandless, Kristen | 14 | Lower Macungie Lazers | 28.00 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Herb, Ashley | 14 | Lower Macungie Lazers | 28.15 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Baun, Cassie | 13 | Northampton Summer Swim Team | 28.25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Angione, Elisa | 14 | Northampton Summer Swim Team | 28.27 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
