Licensed to Kids Swim Club             Hy-Tek's Meet Manager 7/28/2006 03:18 PM
                         Best of the Rest - 7/26/2006                          
                                    Results                                    
 
Event 1  Girls 13 & Over 100 Yard IM
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Gertz, Melanie            14 SOLE                 1:21.24    1:13.77   20  
  2 Frace, Kelly              15 Kids                 1:17.30    1:16.13   17  
  3 Twitty, Brielle           15 SOLE                 1:20.04    1:18.57   16  
  4 Neumann, Sophie           14 SOLE                 1:24.92    1:18.91   15  
  5 Caton, Sarah              15 SOLE                 1:28.36    1:21.84   14  
  6 Cox, Meghan               14 SOLE                 1:27.25    1:22.22   13  
  7 Hebebrand, Caitlyn        13 Kids                 1:29.22    1:25.43   12  
  8 Gulla, Kristine           16 SOLE                12:09.32    1:25.53   11  
  9 Garman, Rachael           13 Lazers-MA            1:36.43    1:36.21    9  
 10 Lichtenwalner, Rachel     15 Lazers-MA            1:41.71    1:42.66    7  
 -- Starzecky, Lauren         13 Qsst                 1:23.47         NS  
 -- Rohan, Jess               14 Qsst                 1:32.51         NS  
 
Event 2  Boys 13 & Over 100 Yard IM
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Francis, James            18 SOLE                 1:15.29    1:10.85   20  
  2 Rush, Brandon             17 Qsst                 1:14.25    1:12.25   17  
  3 Lawrence, Jonathan D      14 Hanover-MA           1:19.54    1:16.08   16  
  4 Pereira, Andrew           13 SOLE                 1:26.69    1:19.54   15  
  5 Hogan, Ryan S             13 Hanover-MA           1:32.29    1:20.03   14  
 
Event 3  Girls 12 & Under 100 Yard IM
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 McDonald, Maria           11 SOLE                 1:29.89    1:24.18   20  
  2 Kingsland, Maggie         11 Qsst                 1:31.22    1:24.95   17  
  3 Hunsberger, Sarah         11 Qsst                 1:34.44    1:28.25   16  
  4 Hunsberger, Jessica       11 Qsst                 1:40.20    1:29.42   15  
  5 Schury, Jessica           12 Qsst                 1:43.66    1:31.29   14  
  6 Bagshaw, Halle            12 Qsst                 1:43.63    1:39.62   13  
  7 Vashi, Shivani            11 Qsst                 1:45.02    1:40.96   12  
  8 Clarke, Audrey             9 SOLE                 1:59.77    1:53.04   11  
 -- Hillegass, Alexandria     11 Pst-ZZ               2:11.97         NS  
 -- Strauch, Sabreena         11 Pst-ZZ               2:00.05         NS  
 
Event 4  Boys 12 & Under 100 Yard IM
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Bohner, Billy             12 Qsst                 1:39.85    1:35.06   20  
  2 Ferguson, Maxwell         11 SOLE                 1:39.78    1:42.48   17  
 
Event 5  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Hogan, Shannon C           8 Hanover-MA             27.67      27.97   20  
  2 Cyr, Sydney M              8 Hanover-MA             26.47      28.35   17  
  3 Shumbris, Caitlin          6 Waves                  34.08      28.46   16  
  4 Cyr, Jenna N               7 Hanover-MA             30.32      30.47   15  
  5 Spanitz, Rachel            7 Waves                  33.09      31.10   14  
  6 Thom, Maya L               7 Hanover-MA             30.60      31.34   12.5
  6 Weigner, Mara              8 Lazers-MA              32.72      31.34   12.5
  8 Navarro, Shadimon          8 Waves                  33.80      31.94   11  
  9 Buhosky, Kori              6 SOLE                   35.50      32.90    8  
  9 Pursel, Lauren             7 Qsst                   41.37      32.90    8  
 11 Waddell, Stephanie         7 Qsst                   43.56      32.95    6  
 12 Dontonville, Olivia        7 Qsst                   38.18      34.66    5  
 13 Yacoub, Crystal            8 Waves                  42.15      35.10    4  
 14 Cruz, Dana                 8 Waves                  35.83      36.84    3  
 15 Ringler, Ambur             8 Lightning              47.43      37.12    2  
 16 Klemovage, Paige           8 Waves                  36.05      37.28    1  
 17 Jameson, Madelynne         8 SOLE                   43.72      38.31  
 18 Coates, Catherine          6 Qsst                   34.02      39.69  
 19 Morton, Olivia             8 SOLE                   41.10      40.07  
 20 Groeber, Justine           7 SOLE                   48.99      41.15  
 21 Medina, Ashley             8 MAC                       NT      44.78  
 22 Tittensor, Nina            7 SOLE                   47.50      47.22  
 23 Marrow, Gwen               6 Qsst                   56.00      47.44  
 24 Trempel, Bethany A         8 Hanover-MA             53.10      47.63  
 -- Mello, Julia V             8 Hanover-MA             38.70         NS  
 -- Manfredi, Kaeli            7 Pst-ZZ                 42.17         NS  
 
Event 6  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Waibel, Carter             7 Pst-ZZ                 25.69      26.18   20  
  2 Klotzbach, Trevor          8 Waves                  31.02      26.94   17  
  3 Amory, Clark               8 SOLE                   33.12      31.25   16  
  4 Hasselbusch, Samuel        8 SOLE                   38.77      32.72   15  
  5 Bagshaw, Andrew            7 Qsst                   37.53      32.75   14  
  6 Rodriguez, Jovanni R       7 Hanover-MA             45.17      33.16   13  
  7 Mannicci, Aaron M          7 Hanover-MA             51.30      37.07   12  
  8 Kulp, Michael              6 Kids                   39.90      38.50   11  
  9 McDonald, Mike             8 SOLE                   47.99      42.12    9  
 10 Tittensor, Alec            8 SOLE                   42.02      42.37    7  
 11 Trempel, Stephen P         6 Hanover-MA           1:15.35    1:16.07    6  
 -- Johnston, Benjamin         8 SOLE                   33.96         NS  
 
Event 7  Girls 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Dolci, Paige J            10 Hanover-MA             21.20      20.22   20  
  2 Selman, Suzanne           10 SOLE                   22.14      20.76   17  
  3 Buonanno, Julia           10 SOLE                   23.62      21.84   16  
  4 Faust, Haley              10 SOLE                   25.00      22.37   15  
  5 Vashi, Ishani              9 Qsst                   25.95      22.38   14  
  6 McDonald, Madelene         9 SOLE                   22.96      22.60   13  
  7 Rhoads, Caroline          10 MAC                    26.44      22.62   12  
  8 Wing, Jannah              10 SOLE                   25.63      22.80   11  
  9 McMahon, Caitlin L        10 Hanover-MA             23.05      23.07    9  
 10 Kane, Taylor M            10 Hanover-MA             24.43      23.31    7  
 11 Waddell, Rebecca          10 Qsst                   23.55      23.50    6  
 12 Cerciello, Abbey           9 SOLE                   26.00      23.81    5  
 13 Imms-Donnelly, Mara       10 Qsst                   24.18      24.00    4  
 14 Clarke, Audrey             9 SOLE                   25.37      24.19    3  
 15 Schmidt, Nicole            9 Waves                  24.12      24.47    2  
 16 Gulla, Theresa             9 SOLE                   28.46      25.14    1  
 17 Wycherly, Alison E        10 Hanover-MA             25.78      26.00  
 18 Lioudis, Elaina G         10 Hanover-MA             26.26      26.10  
 19 Reitz, Natalie             9 Waves                  27.59      26.18  
 20 Melso, Amanda             10 Qsst                   29.78      26.21  
 21 Gall, Meghan               9 Qsst                   21.53      26.53  
 22 Medina, Alyssa             9 MAC                    27.10      26.59  
 23 Duplaga, Taylor            9 Lightning              32.93      27.36  
 24 Muscarella, Lindsey       10 SOLE                   27.79      27.37  
 25 Odle, Emily                9 Qsst                   27.87      27.65  
 26 Chenault, Deja             9 Waves                  31.43      30.15  
 27 Kennedy, Molly K          10 Hanover-MA             29.93      30.31  
 28 Parvin, Madelyn            9 Qsst                   30.19      30.88  
 29 Clinchy, Katelyn           9 Lazers-MA              34.44      30.89  
 30 Hubicki, Callie           10 Qsst                   32.67      32.38  
 31 Teklits, Nicole            9 Kids                   45.87      43.68  
 -- Pacheco, Gweneth           9 Lazers-MA              32.46         NS  
 -- Driscoll, Kayla           10 Pst-ZZ                 37.49         NS  
 -- Risi, Haley               10 SOLE                   21.02         NS  
 -- Middaugh, Alexis           9 Lightning              26.26         NS  
 -- Rawlings, Emma Cate       10 Hanover-MA             23.71         NS  
 
Event 8  Boys 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Buhosky, Teagan            9 SOLE                   26.13      24.40   20  
  2 Lawrence, Eric J          10 Hanover-MA             26.15      24.65   17  
  3 Buttillo, Nicholas A      10 Hanover-MA             26.02      24.75   16  
  4 Dziedzic, Jason           10 Waves                  26.88      25.38   15  
  5 Merwarth, Zachary T       10 Hanover-MA             25.30      25.53   14  
  6 Reinhard, Kyle            10 Waves                  29.88      25.85   13  
  7 Hasselbusch, Maximilian   10 SOLE                   28.11      26.00   12  
  8 Johnson, Sean             10 Waves                  27.15      28.72   11  
  9 Masemore, Will J           9 Hanover-MA             28.03      28.84    9  
 10 Johnston, Collin           9 SOLE                   33.25      29.38    7  
 11 LaSelva, Jarod             9 Hanover-MA             43.71      31.00    6  
 12 Bluder, Nicholas           9 Qsst                   35.05      31.25    5  
 13 Medellin, Alex M          10 Hanover-MA             39.10      31.90    4  
 14 Rankis, Chris J            9 Hanover-MA             48.50      32.56    3  
 15 Piekarski, Ronald         10 Pst-ZZ                 33.82      32.72    2  
 
Event 9  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Susavage, Emily           12 Qsst                   44.68      44.42   20  
  2 Zdanowicz, Anya           12 Qsst                   48.05      45.35   17  
  3 Ivory, Kimie L            12 Hanover-MA             46.91      45.83   16  
  4 Schury, Jessica           12 Qsst                   47.93      47.18   15  
  5 Uribe, Elena              12 SOLE                   48.70      48.19   14  
  6 Metrick, Christine        11 Waves                  50.13      48.71   13  
  7 Gardner, Jillian          11 Qsst                   49.65      49.22   12  
  8 Horvath, Chelsea          12 SOLE                   51.08      49.64   11  
  9 Clauss, Jane              12 Waves                  49.63      49.69    9  
 10 Quinn, Julie              11 Qsst                   49.72      49.83    7  
 11 Hunsberger, Jessica       11 Qsst                   54.83      50.49    6  
 12 Joyce, Maureen            12 SOLE                   57.47      50.98    5  
 13 Lawrence, Brianna J       11 Hanover-MA             51.27      51.06    4  
 14 Costa, Natalie            11 SOLE                   53.19      52.40    3  
 15 Dale, Maggie              11 SOLE                 1:03.10      55.07    2  
 16 O'Connor, Casey           11 Qsst                   57.18      55.40    1  
 17 Jaworski, Kristen         11 Kids                 1:04.41      55.96  
 18 Fiorentino, Dakota        11 Qsst                   58.88      57.08  
 19 Andrews, Kristin R        11 Hanover-MA           1:30.37    1:07.75  
 -- Hillegass, Alexandria     11 Pst-ZZ                 55.38         NS  
 -- Knauss, Emily             11 Pst-ZZ                 42.68         NS  
 -- DeLeo, Kathryn            11 Waves                  55.93         NS  
 -- Creed, Kayla              12 Pst-ZZ                 54.85         NS  
 -- Mihalyak, Brielle         12 Qsst                 1:05.36         NS  
 -- Strauch, Sabreena         11 Pst-ZZ                 50.89         NS  
 
Event 10  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Schnabel, Matthew         12 Lazers-MA              46.49      45.34   20  
  2 Wagner, Mike              12 SOLE                   50.22      48.61   17  
  3 Bohner, Billy             12 Qsst                   47.85      49.65   16  
  4 Chitta, Sujay             12 SOLE                   49.81      50.41   15  
  5 Schoener, Zachary         11 Lazers-MA              53.94      51.03   14  
  6 Ferguson, Maxwell         11 SOLE                 1:00.44      51.95   13  
  7 Claghorn, George          11 Qsst                 1:09.87      56.39   12  
  8 Schury, Alexzander        12 Qsst                   58.96      58.13   11  
  9 Unger, Gregory            11 Waves                1:04.95    1:03.77    9  
 -- Jalowiec, Dylan           11 Qsst                   54.57         DQ  
 -- Ruppel, Cole              11 SOLE                   46.56         DQ  
 -- Rohan, Ben                12 Qsst                   54.96         NS  
 
Event 11  Girls 13 & Over 50 Yard Breaststroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Ross, Brittany            15 SOLE                   39.65      38.67   20  
  2 Cox, Meghan               14 SOLE                   40.96      39.98   17  
  3 Siegel, Sarah             17 Qsst                   42.75      42.21   16  
  4 Siegel, Rachel            15 Qsst                   43.40      42.24   15  
  5 Fritz, Olivia             14 SOLE                   46.50      43.63   14  
  6 Arner, Kelli              14 Pst-ZZ                 41.41      43.97   13  
  7 Reinhard, Ashley          14 Waves                  47.52      44.55   12  
  8 Arner, Jodi               18 Pst-ZZ                 44.32      45.43   11  
  9 Miller, Rachel            13 Hanover-MA             49.40      45.82    9  
 10 Medina, Amanda            16 MAC                    49.24      47.67    7  
 11 Gillette, Kristen         14 Waves                  55.50      47.75    6  
 12 MacDonald, Jennifer       13 MAC                    50.42      47.95    5  
 13 Buhosky, Rae              13 SOLE                   49.77      48.26    4  
 14 Lichtenwalner, Rachel     15 Lazers-MA              49.12      50.08    3  
 15 Franco, Elyse             13 Lazers-MA              54.54      52.14    2  
 -- Hebebrand, Caitlyn        13 Kids                   41.83         DQ  
 -- Raditz, Gabrielle         13 Pst-ZZ               1:03.07         DQ  
 -- Bevan, Katie              14 Lazers-MA              51.69         NS  
 -- Villalobos, Ciera         15 Lazers-MA              48.47         NS  
 -- Resh, Amanda              13 Pst-ZZ                 53.05         NS  
 -- Dixon, Holly              18 Pst-ZZ                 56.96         NS  
 -- Starzecky, Lauren         13 Qsst                   41.33         NS  
 -- Fiorentino, Myka          13 Qsst                   49.90         NS  
 -- Rohan, Jess               14 Qsst                   45.62         NS  
 -- Lee, Courtney             15 SOLE                   45.22         NS  
 -- Travor, Victoria          14 Qsst                   47.89         NS  
 -- Schmidt, Brittney         16 Qsst                   45.94         NS  
 
Event 12  Boys 13 & Over 50 Yard Breaststroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Zdanowicz, Stefan         14 Qsst                   47.31      44.22   20  
  2 Hewertson, John           13 Lazers-MA              48.53      45.24   17  
  3 Bushner, Mark A           13 Hanover-MA             44.79      45.57   16  
  4 Lawrence, Norman T        13 Hanover-MA           1:00.50      50.61   15  
 -- O'Connor, Bobby           14 Qsst                   58.88         NS  
 
Event 13  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Nielsen, Victoria          8 Lazers-MA              30.05      26.28   20  
  2 Cyr, Sydney M              8 Hanover-MA             26.14      27.03   17  
  3 Philips, Rachel            8 Lazers-MA              34.81      28.88   16  
  4 Thom, Maya L               7 Hanover-MA             31.00      30.37   15  
  5 Sarraj, Hilda              8 Waves                  32.66      32.19   14  
  6 Buhosky, Kori              6 SOLE                   30.63      32.51   13  
  7 Gall, Jessica              6 Qsst                   36.55      34.53   12  
  8 Pursel, Lauren             7 Qsst                   30.04      34.69   11  
  9 Pursel, Haley              5 Qsst                   46.12      36.37    9  
 10 Bauer, Shauna              8 SOLE                   53.33      38.50    7  
 11 Keeny, Alexandra           6 Qsst                   38.22      38.69    6  
 12 Medina, Ashley             8 MAC                       NT      48.97    5  
 -- Stein, Cierra              7 Pst-ZZ                 53.62         NS  
 
Event 14  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Mohr, Ryan                 7 Waves                  24.83      26.35   20  
  2 Klotzbach, Trevor          8 Waves                  28.33      27.75   17  
  3 Hasselbusch, Samuel        8 SOLE                   31.13      28.75   16  
  4 Allen, Mac                 7 Pst-ZZ                 36.52      30.57   15  
  5 Duddy, Austin              7 Lazers-MA              32.65      30.97   14  
  6 Clarke, Justin             6 SOLE                   34.62      32.53   13  
  7 Amory, Clark               8 SOLE                   31.85      36.63   12  
  8 Tittensor, Alec            8 SOLE                   45.55      38.00   11  
  9 Burke, Jake T              6 Hanover-MA           1:05.12      39.00    9  
 -- Medellin, TJ               7 Hanover-MA             37.88         NS  
 
Event 15  Girls 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Buonanno, Julia           10 SOLE                   19.25      16.75   20  
  2 Zilinek, Devon            10 SOLE                   20.98      16.94   17  
  3 Anderson, Megan           10 SOLE                   18.77      17.54   16  
  4 Forrester, Jenna           9 SOLE                   20.39      17.97   15  
  5 Cerciello, Abbey           9 SOLE                   18.84      18.00   13.5
  5 Kane, Taylor M            10 Hanover-MA             18.93      18.00   13.5
  7 Dolci, Paige J            10 Hanover-MA             17.92      18.03   12  
  8 McDonald, Madelene         9 SOLE                   20.46      18.90   11  
  9 Joyce, Lauren             10 SOLE                   23.97      19.08    9  
 10 Vashi, Ishani              9 Qsst                   19.24      19.16    7  
 11 Nymberg, Erica             9 SOLE                   20.59      19.19    6  
 12 Selman, Suzanne           10 SOLE                   19.10      19.22    5  
 13 Koutsoumbis, Leanna        9 Hanover-MA             20.34      19.25    4  
 14 Faust, Haley              10 SOLE                   20.62      19.50    3  
 15 Becker, Rachel E          10 Hanover-MA             26.05      20.28    2  
 16 McMahon, Caitlin L        10 Hanover-MA             22.16      21.21    1  
 17 Wycherly, Alison E        10 Hanover-MA             21.89      21.50  
 18 Connelly, Melissa         10 SOLE                   23.08      22.22  
 19 Kennedy, Molly K          10 Hanover-MA             25.32      23.94  
 20 Brenner, Alexis E          9 Hanover-MA             23.56      24.25  
 21 Lioudis, Elaina G         10 Hanover-MA             28.91      25.75  
 22 Medina, Alyssa             9 MAC                    29.06      26.47  
 23 Schwartz, Gillian          9 Lazers-MA              29.40      26.81  
 24 Jacobson, Emily            9 Qsst                   27.82      28.44  
 25 Parvin, Madelyn            9 Qsst                   29.28      28.69  
 26 Stanger, Lenora            9 Qsst                   27.72      28.81  
 -- Rawlings, Emma Cate       10 Hanover-MA             29.85         NS  
 -- Penaranda, Jocelyn        10 Waves                  24.44         NS  
 -- Risi, Haley               10 SOLE                   17.08         NS  
 
Event 16  Boys 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Hasselbusch, Maximilian   10 SOLE                   39.94      24.06   20  
  2 Bluder, Nicholas           9 Qsst                   22.18      24.91   17  
  3 Dziedzic, Jason           10 Waves                  25.21      26.44   16  
  4 Masemore, Will J           9 Hanover-MA             39.12      28.67   15  
  5 Buttillo, Nicholas A      10 Hanover-MA             25.56      30.07   14  
  6 Rankis, Chris J            9 Hanover-MA             41.05      40.93   13  
 
Event 17  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Fradeneck, Katherine      12 SOLE                   41.24      37.78   20  
  2 Serfass, Nicole L         12 Hanover-MA             40.66      37.81   17  
  3 Brenner, Amanda C         12 Hanover-MA             44.53      38.03   16  
  4 Golden, Hailey            11 Waves                  44.78      40.85   15  
  5 Koutsouris, Vicki         11 Hanover-MA             41.57      41.11   14  
  6 Hunsberger, Sarah         11 Qsst                   40.72      41.35   13  
  7 MacDonald, Jacquelyn      11 MAC                    47.24      42.66   12  
  8 Vashi, Shivani            11 Qsst                   47.08      44.21   11  
  9 Horvath, Chelsea          12 SOLE                   45.70      45.07    9  
 10 Uribe, Anna               11 SOLE                   55.33      46.49    7  
 11 Zelenak, Jessica          12 Lazers-MA            1:02.43      46.78    6  
 12 Lawrence, Brianna J       11 Hanover-MA             48.69      48.78    5  
 13 Gardner, Jillian          11 Qsst                   47.68      50.61    4  
 14 Siegel, Rebecca           12 Qsst                   49.56      50.67    3  
 15 Costa, Natalie            11 SOLE                   52.59      50.75    2  
 16 Lichtenwalner, Molly      12 Lazers-MA              52.20      51.94    1  
 17 O'Connor, Casey           11 Qsst                   53.72      54.57  
 18 Wagner, Sarah             11 Waves                  56.13      54.98  
 
Event 18  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Wagner, Mike              12 SOLE                   54.03      39.80   20  
  2 Pyskaty, Tyler            11 Qsst                   47.49      45.57   17  
  3 Ross, Bobby               11 Lazers-MA            1:10.56    1:04.07   16  
 -- middaugh, Darien          11 Lightning              59.06         NS  
 
Event 19  Girls 13 & Over 50 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Ross, Brittany            15 SOLE                   35.08      33.20   20  
  2 Frace, Kelly              15 Kids                   33.66      33.21   17  
  3 Greene, Kimberly          15 Kids                   36.38      34.06   16  
  4 Gardner, Hannah           13 Qsst                   35.12      34.50   15  
  5 Gertz, Melanie            14 SOLE                   36.79      35.67   14  
  6 Siegel, Sarah             17 Qsst                   38.37      36.18   13  
  7 Kingsland, Samantha       14 Qsst                   36.24      36.48   12  
  8 Gillette, Kristen         14 Waves                  40.00      37.90   11  
  9 Fritz, Olivia             14 SOLE                   41.07      38.53    9  
 10 Caton, Sarah              15 SOLE                   39.55      38.62    7  
 11 Gulla, Kristine           16 SOLE                   39.66      39.48    6  
 12 Yaghi, Nicole             13 Waves                  41.00      41.10    5  
 13 Buhosky, Rae              13 SOLE                   51.33      42.97    4  
 14 Garman, Rachael           13 Lazers-MA              43.32      43.15    3  
 15 Miller, Rachel            13 Hanover-MA             48.40      45.15    2  
 16 Medina, Amanda            16 MAC                    50.44      46.08    1  
 17 MacDonald, Jennifer       13 MAC                    49.43      48.03  
 -- Lee, Courtney             15 SOLE                   38.97         NS  
 -- Travor, Victoria          14 Qsst                   36.84         NS  
 -- Fiorentino, Myka          13 Qsst                   38.54         NS  
 -- Bevan, Katie              14 Lazers-MA              47.16         NS  
 
Event 20  Boys 13 & Over 50 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Rush, Brandon             17 Qsst                   32.73      32.47   20  
  2 Pereira, Andrew           13 SOLE                   37.16      33.35   17  
 
Event 21  Mixed 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Gall, Jessica              6 Qsst                   31.18      28.28   20  
  2 Ninos, Logan               6 Kids                   29.77      28.62   17  
  3 Shumbris, Caitlin          6 Waves                  44.03      29.91   16  
  4 Clarke, Justin             6 SOLE                   28.98      31.41   15  
  5 DeJohn, Kathryn            5 Lazers-MA              34.43      32.16   14  
  6 Pursel, Haley              5 Qsst                   36.79      32.19   13  
  7 Coates, Catherine          6 Qsst                   32.15      33.40   12  
  8 Keeny, Alexandra           6 Qsst                   38.42      37.94   11  
  9 Burke, Jake T              6 Hanover-MA             38.29      39.10    9  
 10 Kulp, Michael              6 Kids                   35.46      39.75    7  
 11 Jalowiec, Travis           6 Qsst                   44.06      39.87    6  
 12 Tooley, Kyle               6 Qsst                   40.53      40.65    5  
 13 Martin, Caroline           6 Waves                  43.07      40.75    4  
 14 Marrow, Gwen               6 Qsst                   47.50      47.28    3  
 15 Steirer, Will              5 Kids                   41.84      49.97    2  
 16 Rodriguez, Gabriel A       5 Hanover-MA           1:15.89      53.56    1  
 -- Stein, Krysten             5 Pst-ZZ                 44.91         NS  
 
Event 22  Girls 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Wing, Nathalie             8 SOLE                   27.88      22.66   20  
  2 Burke, Chace L             8 Hanover-MA             25.31      23.88   17  
  3 Hogan, Shannon C           8 Hanover-MA             26.62      24.75   16  
  4 Dontonville, Olivia        7 Qsst                   28.09      25.72   15  
  5 Spanitz, Rachel            7 Waves                  27.94      26.27   14  
  6 snyder, Cassandra H        7 Lightning              35.97      27.10   13  
  7 Yacoub, Crystal            8 Waves                  31.17      27.13   12  
  8 Morton, Olivia             8 SOLE                   31.13      28.50   11  
  9 Nielsen, Victoria          8 Lazers-MA              30.10      29.34    9  
 10 Navarro, Shadimon          8 Waves                  31.97      29.37    7  
 11 Sarraj, Hilda              8 Waves                  31.35      29.72    6  
 12 Cyr, Jenna N               7 Hanover-MA             31.01      30.06    5  
 13 Groeber, Justine           7 SOLE                   36.70      30.46    4  
 14 Jameson, Madelynne         8 SOLE                   32.41      30.53    3  
 15 Waddell, Stephanie         7 Qsst                   33.69      32.35    2  
 16 Imbriaco, Nadalyn          8 Pst-ZZ                 35.59      32.41    1  
 17 Philips, Rachel            8 Lazers-MA              31.72      32.53  
 18 Cruz, Dana                 8 Waves                  33.12      32.93  
 19 Bauer, Shauna              8 SOLE                   36.54      33.03  
 20 Tittensor, Nina            7 SOLE                   31.88      33.82  
 21 Weigner, Mara              8 Lazers-MA              38.50      34.63  
 22 Trempel, Bethany A         8 Hanover-MA             49.65      45.74  
 -- Mello, Julia V             8 Hanover-MA             28.53         NS  
 -- Yacoub, Abigail            8 Waves                  37.65         NS  
 -- Manfredi, Kaeli            7 Pst-ZZ                 42.20         NS  
 
Event 23  Boys 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Mohr, Ryan                 7 Waves                  24.99      21.72   20  
  2 Buttillo, John F           8 Hanover-MA             28.41      23.75   17  
  3 rex, zachary               8 Lightning              29.11      24.25   16  
  4 Sauers, Cameron T          7 Hanover-MA             31.65      26.50   15  
  5 Waibel, Carter             7 Pst-ZZ                 30.99      32.00   14  
  6 Allen, Mac                 7 Pst-ZZ                 33.68      32.59   13  
  7 Duddy, Austin              7 Lazers-MA              44.06      33.06   12  
  8 Bagshaw, Andrew            7 Qsst                   36.94      33.50   11  
  9 McDonald, Mike             8 SOLE                   43.65      33.81    9  
 10 Wisser, Stephen            8 Hanover-MA             37.19      33.84    7  
 11 Yacoub, Rafat              7 Waves                  35.75      34.93    6  
 12 Mannicci, Aaron M          7 Hanover-MA             37.78      44.25    5  
 -- Medellin, TJ               7 Hanover-MA             30.24         NS  
 -- Merrill, Shawn             7 Lazers-MA              43.29         NS  
 -- Johnston, Benjamin         8 SOLE                   25.49         NS  
 
Event 24  Girls 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Forrester, Jenna           9 SOLE                   18.01      18.35   20  
  2 Anderson, Megan           10 SOLE                   20.34      19.62   17  
  3 Zilinek, Devon            10 SOLE                   21.36      19.66   16  
  4 Joyce, Lauren             10 SOLE                   20.18      19.87   15  
  5 Koutsoumbis, Leanna        9 Hanover-MA             22.17      21.09   14  
  6 Nymberg, Erica             9 SOLE                   21.37      21.22   13  
  7 Hubicki, Callie           10 Qsst                   20.28      21.28   12  
  8 Muscarella, Lindsey       10 SOLE                   21.72      22.03   11  
  9 Waddell, Rebecca          10 Qsst                   25.02      22.94    9  
 10 Gulla, Theresa             9 SOLE                   23.67      23.53    7  
 11 Chenault, Deja             9 Waves                  23.90      24.22    6  
 12 Jacobson, Emily            9 Qsst                   23.48      24.31    5  
 13 Duddy, Alexandra          10 Lazers-MA              22.86      24.42    4  
 14 Wycherly, Alison E        10 Hanover-MA             21.83      24.44    3  
 15 Connelly, Melissa         10 SOLE                   22.96      24.56    2  
 16 Wing, Jannah              10 SOLE                   28.97      24.59    1  
 17 Ingram, Kelly             10 Qsst                   25.75      24.87  
 18 Clinchy, Katelyn           9 Lazers-MA              26.96      25.00  
 19 Brenner, Alexis E          9 Hanover-MA             26.31      25.06  
 20 Schmidt, Nicole            9 Waves                  25.12      25.12  
 21 Imms-Donnelly, Mara       10 Qsst                   26.51      25.25  
 22 Stanger, Lenora            9 Qsst                   29.62      25.68  
 22 Odle, Emily                9 Qsst                   23.53      25.68  
 24 Reitz, Natalie             9 Waves                  28.48      25.81  
 25 Schwartz, Gillian          9 Lazers-MA              24.96      26.66  
 26 Gall, Meghan               9 Qsst                   27.56      26.72  
 27 Melso, Amanda             10 Qsst                   24.97      26.91  
 28 Kennedy, Molly K          10 Hanover-MA             28.50      28.69  
 29 Duplaga, Taylor            9 Lightning              29.10      29.87  
 30 Teklits, Nicole            9 Kids                   31.92      32.56  
 -- Driscoll, Kayla           10 Pst-ZZ                 24.70         NS  
 -- Middaugh, Alexis           9 Lightning              27.91         NS  
