Northern Lehigh Swim Team Hy-Tek's MEET MANAGER 5:11 PM 8/1/2009 Page 1
Best of the Rest Meet 2009
Hosted by Palmerton Porpoises
Results - Best of the Rest 2009
Event 1 Girls 13 & Over 100 SC Meter IM
Name Age Team Seed Time Finals Time
1 Kluger, Alex 13 Quakertown Summer Swim Team 1:30.88 1:40.47
2 Hunsberger, Jessica 14 Quakertown Summer Swim Team 1:33.08 1:41.43
3 Pulli, Julia 13 Quakertown Summer Swim Team 1:35.46 1:41.91
4 Uribe, Elena 15 Soleco Swim Team 1:36.57 1:43.01
5 Lioudis, Elaina 13 Hanover Swim Team 1:40.38 1:53.53
6 Hetzer, Alyssa 13 Soleco Swim Team 1:47.69 1:55.36
7 Andrews, Kristin 14 Hanover Swim Team 1:42.87 2:00.57
8 Dyer, Madyson 13 Palmerton Porpoise 1:50.95 2:04.99
9 Driscoll, Kayla 13 Palmerton Porpoise 1:55.81 2:05.25
Event 2 Boys 13 & Over 100 SC Meter IM
Name Age Team Seed Time Finals Time
1 Buttillo, RJ 15 Hanover Swim Team 1:28.59 1:34.33
2 Burke, Aidan 13 Northern Lehigh Lightning 1:15.52 1:43.88
3 Denton-Borhaug, Thomas 13 Soleco Swim Team 1:46.12 1:44.77
4 Cui, Jonathan 13 Lower Macungie 1:58.95 1:59.59
--- Melendez, Nicolas 14 Soleco Swim Team 1:55.22 DQ
Event 3 Girls 12 & Under 100 SC Meter IM
Name Age Team Seed Time Finals Time
1 Clarke, Audrey 12 Soleco Swim Team 1:50.00 1:47.82
2 Dex, Libby 11 Soleco Swim Team 1:25.00 1:54.68
3 Reinert, Abigail 12 Lower Macungie 2:03.00 1:55.04
4 Peters, Erika 11 Hanover Swim Team 1:46.71 1:56.09
5 Stayer, Arden 11 Soleco Swim Team 1:39.18 1:56.31
6 Zelienka, Riley 11 Palmerton Porpoise 1:47.68 1:56.97
7 Gulla, Theresa 12 Soleco Swim Team 1:41.44 1:59.29
8 Cerciello, Bridget 11 Soleco Swim Team 1:55.98 2:03.31
--- Ringler, Ambur 11 Northern Lehigh Lightning 2:31.75 DQ
Event 4 Boys 12 & Under 100 SC Meter IM
Name Age Team Seed Time Finals Time
1 Dierolf, Michael 11 Quakertown Summer Swim Team 1:43.84 1:51.10
2 DeSmet, Sean 11 Soleco Swim Team 2:06.71 2:16.06
--- Buttillo, John 11 Hanover Swim Team 1:59.97 DQ
Event 5 Girls 8 & Under 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Groeber, Jenna 7 Soleco Swim Team 34.69 36.87
2 Geiser, Emma Louise 8 Quakertown Summer Swim Team 35.91 36.91
3 Campbell, Maura 7 Quakertown Summer Swim Team 42.90 38.55
4 Missmer, Catherine 7 Whitehall Wave 36.25 39.74
5 Claghorn, Maggie 7 Quakertown Summer Swim Team 35.83 40.20
6 Geiser, Ellie 6 Quakertown Summer Swim Team 54.18 48.00
--- McIntyre, Annie 8 Northern Lehigh Lightning 43.19 DQ
--- Dierolf, Morgan 8 Soleco Swim Team 42.63 DQ
--- Groeber, Jillian 7 Soleco Swim Team 49.83 DQ
--- Kuchta, Madeline 7 Lower Macungie 55.19 DQ
--- Sargent, Eme 8 Soleco Swim Team 36.53 DQ
--- Touzeau, Isabella 6 Soleco Swim Team 49.08 DQ
(Event 5 Girls 8 & Under 25 SC Meter Breaststroke)
Name Age Team Seed Time Finals Time
--- Herceg, Emma 6 Soleco Swim Team 42.98 DQ
--- Rochon, Emily 7 Soleco Swim Team 52.00 DQ
--- Mallo, Grace 6 Quakertown Summer Swim Team 45.55 DQ
--- Rivas, Danielle 8 Whitehall Wave 40.52 DQ
--- Herb, Summer 7 Whitehall Wave 42.80 DQ
--- Herbine, Megan 8 Whitehall Wave 42.64 DQ
--- Neary, Katie 8 Hanover Swim Team 45.00 DQ
--- Lorah, Alison 6 Northern Lehigh Lightning 56.96 DQ
--- Houchens, Madison 8 Hanover Swim Team 43.43 DQ
--- Houchens, Ashley 6 Hanover Swim Team 40.15 DQ
Event 6 Boys 8 & Under 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Ravert, Nash 7 Palmerton Porpoise 33.85 34.96
--- Zazo, Nathan 7 Northern Lehigh Lightning 47.84 DQ
--- Schoch, Owen 6 Palmerton Porpoise 35.42 DQ
--- Anderson, Max 7 Soleco Swim Team 36.63 DQ
--- Talecki, Sean 7 Soleco Swim Team 45.03 DQ
--- Creitz, Adam 8 Northern Lehigh Lightning 36.72 DQ
--- DeRoma, Daniel 6 Hanover Swim Team 45.00 DQ
--- Van-Spanje, CJ 7 Hanover Swim Team 42.16 DQ
--- Lenig, Trevor 7 Hanover Swim Team 51.79 DQ
--- Smith, Jase 8 Hanover Swim Team 33.22 DQ
--- Schadt, Mark 7 Hanover Swim Team 35.62 DQ
--- Ledger, Conner 7 Hanover Swim Team 48.23 DQ
Event 7 Girls 9-10 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Denton-Borhaug, Laura 10 Soleco Swim Team 22.13 25.59
2 Groeber, Justine 10 Soleco Swim Team 24.76 26.40
3 Waddell, Stephanie 10 Quakertown Summer Swim Team 24.62 26.59
4 Hadfield, Mackenzie 9 Quakertown Summer Swim Team 23.11 26.78
5 Liedtka, Margaret 10 Hanover Swim Team 26.01 27.74
6 Gall, Jessica 9 Quakertown Summer Swim Team 26.53 28.18
7 Hailstone, Anna 10 Quakertown Summer Swim Team 26.59 29.71
8 Layne, Audrey 10 Hanover Swim Team 29.06 29.96
9 Claghorn, Monica 9 Quakertown Summer Swim Team 29.68 30.34
10 LaSelva, Camryn 9 Hanover Swim Team 29.08 30.59
11 Markham, Sabrina 9 Soleco Swim Team 26.75 31.21
12 Campion, Abigail 10 Quakertown Summer Swim Team 34.49 31.24
13 Roberts, Rebecca 9 Whitehall Wave 28.23 31.28
14 Halloran, Hannah 10 Soleco Swim Team 29.40 31.37
15 Boyle, Kylee 9 Hanover Swim Team 31.59 31.52
16 Kane, Allison 10 Northern Lehigh Lightning 28.97 31.99
17 Lioudis, Stefanie 9 Hanover Swim Team 31.34 33.12
18 Russo, Grace 9 Hanover Swim Team 33.15 34.18
19 Sawickij, Katerina 9 Quakertown Summer Swim Team 33.87 35.86
20 Colon, Celine 10 Whitehall Wave 36.97 35.93
--- de Castro, Taylor 9 Soleco Swim Team 47.65 DQ
--- Talecki, Samantha 9 Soleco Swim Team 28.89 DQ
(Event 7 Girls 9-10 25 SC Meter Breaststroke)
Name Age Team Seed Time Finals Time
--- Larkin, Cassidy 9 Whitehall Wave 34.78 DQ
--- Vandebunte, Brianna 10 Soleco Swim Team 30.69 DQ
--- Markham, Ashley 10 Soleco Swim Team 37.00 DQ
--- Huber, Abby 9 Palmerton Porpoise 34.46 DQ
Event 8 Boys 9-10 25 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Suchanec, Dakota 10 Quakertown Summer Swim Team 23.78 27.70
2 Bagshaw, Andrew 10 Quakertown Summer Swim Team 25.05 27.87
3 Susavage, Brice 10 Quakertown Summer Swim Team 25.74 28.81
4 Pulli, Aidan 10 Quakertown Summer Swim Team 25.05 29.15
5 McGlone, Will 9 Soleco Swim Team 27.85 29.43
6 Johnson, Andrew 9 Soleco Swim Team 30.44 29.56
7 Becker, Eric 9 Quakertown Summer Swim Team 26.81 30.05
8 Strauss, Justin 9 Northern Lehigh Lightning 27.35 30.28
9 Strauss, Jared 9 Northern Lehigh Lightning 28.25 30.47
10 Joseph, Trevor 9 Hanover Swim Team 28.90 31.22
11 Schadt, Thomas 10 Hanover Swim Team 29.25 31.55
12 Klar-Chaudhuri, Raahi 9 Soleco Swim Team 29.85 33.27
13 Tooley, Kyle 9 Quakertown Summer Swim Team 31.08 34.28
14 Merwarth, Samuel 9 Hanover Swim Team 35.34 35.34
15 Ravert, Crosby 9 Palmerton Porpoise 34.29 35.52
16 DeRoma, Jimmy 10 Hanover Swim Team 34.75 35.58
17 Smith, Hayden 10 Quakertown Summer Swim Team 36.94 36.58
18 Lenig, Justin 9 Hanover Swim Team 44.09 42.03
--- Dolan, Nathaniel 9 Whitehall Wave 50.24 DQ
--- Stark, Elijah 9 Lower Macungie 48.02 DQ
--- Reyes, Kyle 9 Soleco Swim Team 38.00 DQ
--- March-Dole, Jonah 9 Quakertown Summer Swim Team 26.84 DQ
--- Sook, Kyle 9 Palmerton Porpoise 37.50 DQ
--- Hamada, Hisham 10 Whitehall Wave 35.73 DQ
Event 9 Girls 11-12 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Dex, Libby 11 Soleco Swim Team 1:25.00 53.24
2 Marselles, Jessica 11 Whitehall Wave 46.44 53.49
3 Barnes, Kayla 11 Lower Macungie 1:00.62 55.04
4 Peters, Erika 11 Hanover Swim Team 49.29 56.52
5 Post, Laura 12 Quakertown Summer Swim Team 51.63 56.93
6 Feldman, Jimi 12 Soleco Swim Team 51.69 57.72
7 Haywood, Becky 11 Quakertown Summer Swim Team 52.02 58.09
8 Donato, Nicola 12 Soleco Swim Team 50.99 58.54
9 Gulla, Theresa 12 Soleco Swim Team 52.85 58.56
10 Hagar, Holly 11 Quakertown Summer Swim Team 53.30 58.62
11 Blanchard, Karli 11 Quakertown Summer Swim Team 52.19 1:00.19
12 Saugling, Delaney 11 Quakertown Summer Swim Team 53.12 1:00.59
13 Weigner, Mara 11 Lower Macungie 1:07.40 1:00.69
14 Zelienka, Riley 11 Palmerton Porpoise 54.94 1:01.28
15 Tracchio, Tara 12 Lower Macungie 1:09.01 1:01.96
16 Sawickij, Natasha 12 Quakertown Summer Swim Team 58.73 1:02.00
(Event 9 Girls 11-12 50 SC Meter Breaststroke)
Name Age Team Seed Time Finals Time
17 Imbriaco, Nadalyn 11 Palmerton Porpoise 1:01.88 1:04.48
18 Burke, Olivia 11 Northern Lehigh Lightning 1:04.11 1:04.64
19 Ahner, Megan 11 Palmerton Porpoise 1:00.79 1:05.37
20 Streit, Lindsay 11 Lower Macungie 1:13.36 1:05.59
21 Erle, Kristen 11 Lower Macungie 1:07.55 1:06.02
22 Allen, Maison 11 Palmerton Porpoise 1:01.37 1:06.12
23 Hunsberger, Amanda 12 Quakertown Summer Swim Team 1:09.95 1:10.01
24 Rogers, Barrie 11 Lower Macungie 1:17.05 1:12.58
25 Green, Olivia 11 Palmerton Porpoise 1:07.56 1:14.09
26 Bevans, Emily 12 Northern Lehigh Lightning 1:19.07 1:14.33
27 Deutsch, Erin 11 Hanover Swim Team 1:07.00 1:14.71
28 Bonser, Shannon 12 Palmerton Porpoise 1:18.35 1:27.81
--- Baker, Jessica 11 Northern Lehigh Lightning 1:21.01 DQ
--- Herbine, Jenni 11 Whitehall Wave 1:10.23 DQ
--- Lynch, Sarah 11 Quakertown Summer Swim Team 1:16.07 DQ
--- Touzeau, Victoria 12 Soleco Swim Team 52.85 DQ
Event 10 Boys 11-12 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Ahner, Kyron 12 Palmerton Porpoise 56.02 1:00.54
2 Aitchison, David 11 Hanover Swim Team 59.72 1:02.59
3 Amory, Clark 11 Soleco Swim Team 1:00.27 1:03.73
4 Campbell, Aidan 11 Quakertown Summer Swim Team 54.83 1:06.29
5 Rosin, Yale 12 Soleco Swim Team 1:04.25 1:10.02
6 Hunt, Connor 11 Quakertown Summer Swim Team 1:00.66 1:10.08
7 Scheib, Stephen 11 Northern Lehigh Lightning 56.89 1:14.22
--- Schrupp, James 11 Quakertown Summer Swim Team 59.58 DQ
--- DeSmet, Sean 11 Soleco Swim Team 54.76 DQ
--- Tripajis, Strato 12 Northern Lehigh Lightning 1:39.44 DQ
--- Dierolf, Zachary 11 Quakertown Summer Swim Team 56.13 DQ
Event 11 Girls 13 & Over 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Campbell, Devon 18 Quakertown Summer Swim Team 41.08 48.97
2 Waddell, Rebecca 13 Quakertown Summer Swim Team 45.72 51.21
3 Hetzer, Alyssa 13 Soleco Swim Team 58.53 56.53
4 Ravert, Taylor 13 Palmerton Porpoise 48.44 56.58
5 Thompson, Lauren 15 Palmerton Porpoise 50.26 58.55
6 Golden, Hailey 14 Whitehall Wave 51.96 59.25
Event 12 Boys 13 & Over 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time
1 Bohner, Billy 15 Quakertown Summer Swim Team 42.62 46.81
2 Campbell, Joseph 16 Quakertown Summer Swim Team 40.76 47.62
3 Demko, Mitchell 18 Northern Lehigh Lightning 46.46 47.96
4 Denton-Borhaug, Thomas 13 Soleco Swim Team 47.59 52.63
5 Rohan, Ben 15 Quakertown Summer Swim Team 41.31 53.88
6 Schrupp, Matthew 14 Quakertown Summer Swim Team 1:02.99 59.89
Event 13 Girls 8 & Under 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Muller, Madison 8 Hanover Swim Team 29.12 28.31
2 Selman, Elizabeth 7 Soleco Swim Team 25.84 30.90
3 Sayre, Taryn 8 Whitehall Wave 28.73 31.63
4 Smith, Madison 8 Quakertown Summer Swim Team 26.15 31.79
5 Groeber, Jenna 7 Soleco Swim Team 37.06 33.18
6 Albrecht, Allison 8 Lower Macungie 41.36 36.66
7 Nielsen, Claire 8 Lower Macungie 39.23 36.93
8 Rivas, Danielle 8 Whitehall Wave 41.09 40.87
9 Neary, Katie 8 Hanover Swim Team 36.28 41.12
10 Herceg, Emma 6 Soleco Swim Team 48.05 41.53
--- Jacobsen, Sarah 8 Soleco Swim Team 36.84 DQ
--- Scozzafava, Chloe 8 Soleco Swim Team 37.06 DQ
--- Dierolf, Morgan 8 Soleco Swim Team 39.13 DQ
--- Liedtka, Elizabeth 8 Hanover Swim Team 51.68 DQ
--- Houchens, Madison 8 Hanover Swim Team 35.75 DQ
--- Lutterschmidt, Katie 8 Whitehall Wave 29.61 DQ
--- Schmid, Makayla 7 Soleco Swim Team 26.86 DQ
--- Mull, Gabi 7 Lower Macungie 40.87 DQ
Event 14 Boys 8 & Under 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Wycherley, Ryan 8 Hanover Swim Team 32.27 35.13
2 Smith, Hunter 6 Soleco Swim Team 35.82 36.90
3 Lenig, Trevor 7 Hanover Swim Team 39.40 39.32
4 Arevalo, Steve 8 Whitehall Wave 35.13 41.73
5 Allen, Carson 7 Palmerton Porpoise 35.75 43.44
--- DeRoma, Daniel 6 Hanover Swim Team 1:03.07 DQ
Event 15 Girls 9-10 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Liedtka, Margaret 10 Hanover Swim Team 30.15 24.73
2 Markham, Ashley 10 Soleco Swim Team 29.94 25.75
3 Link, Madison 10 Whitehall Wave 25.70 25.91
4 Hailstone, Anna 10 Quakertown Summer Swim Team 25.33 26.50
5 Gall, Jessica 9 Quakertown Summer Swim Team 23.41 26.60
6 DeRoma, Katie-Lea 10 Hanover Swim Team 26.27 28.05
7 Lioudis, Stefanie 9 Hanover Swim Team 25.13 28.09
8 Markham, Sabrina 9 Soleco Swim Team 31.31 28.15
9 Mazzocca, Cheyenne 10 Northern Lehigh Lightning 24.18 29.27
10 Campion, Abigail 10 Quakertown Summer Swim Team 27.79 29.29
11 Hadfield, Mackenzie 9 Quakertown Summer Swim Team 25.26 29.44
12 Roberts, Rebecca 9 Whitehall Wave 27.61 29.91
13 Cope, Jillian 9 Lower Macungie 32.15 35.06
14 Mayernick, Hannah 9 Lower Macungie 39.75 39.17
--- Vandebunte, Brianna 10 Soleco Swim Team 25.04 DQ
--- Solderitch, Kay 10 Whitehall Wave 23.57 DQ
Event 16 Boys 9-10 25 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Sauers, Cameron 10 Hanover Swim Team 27.10 22.78
(Event 16 Boys 9-10 25 SC Meter Butterfly)
Name Age Team Seed Time Finals Time
2 Susavage, Brice 10 Quakertown Summer Swim Team 22.12 25.32
3 March-Dole, Jonah 9 Quakertown Summer Swim Team 21.08 25.88
4 Gertz, Brendan 10 Soleco Swim Team 23.72 26.08
5 Caldwell, Stephen 9 Quakertown Summer Swim Team 22.73 26.09
6 Klar-Chaudhuri, Raahi 9 Soleco Swim Team 22.30 26.40
7 Pulli, Aidan 10 Quakertown Summer Swim Team 23.65 26.63
8 Greene, Bryce 10 Northern Lehigh Lightning 22.28 27.09
9 Bevans, Everette 10 Northern Lehigh Lightning 27.43 27.30
10 Tooley, Kyle 9 Quakertown Summer Swim Team 24.86 28.69
11 Depalma, Jeffrey 10 Hanover Swim Team 28.87 28.82
12 Medellin, TJ 10 Hanover Swim Team 25.61 30.12
13 Johnson, Andrew 9 Soleco Swim Team 31.45 31.62
14 Workman, Sam 9 Lower Macungie 34.65 31.63
15 Merwarth, Samuel 9 Hanover Swim Team 30.18 33.34
16 Strauss, Jared 9 Northern Lehigh Lightning 33.18 34.39
17 Reyes, Kyle 9 Soleco Swim Team 35.63 41.21
--- Link, Daniel 9 Soleco Swim Team 31.75 DQ
--- McGlone, Will 9 Soleco Swim Team 33.64 DQ
--- Creitz, Jacob 10 Northern Lehigh Lightning 36.62 DQ
--- Sewidan, Youssif 10 Whitehall Wave 37.23 DQ
--- Arevalo, Bryan 9 Whitehall Wave 29.73 DQ
--- DeRoma, Jimmy 10 Hanover Swim Team 34.40 DQ
--- Jalowiec, Travis 9 Quakertown Summer Swim Team 27.87 DQ
--- Bagshaw, Andrew 10 Quakertown Summer Swim Team 23.28 DQ
--- Lenig, Justin 9 Hanover Swim Team 40.12 DQ
--- Chambers, Christopher 9 Hanover Swim Team 27.31 DQ
--- Joseph, Trevor 9 Hanover Swim Team 32.10 DQ
--- Joseph, Noah 9 Hanover Swim Team 28.65 DQ
Event 17 Girls 11-12 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Jacobson, Emily 12 Quakertown Summer Swim Team 45.34 46.53
2 Thomas, Emily 11 Lower Macungie 1:08.34 53.32
3 Reinert, Abigail 12 Lower Macungie 56.82 53.84
4 Keller, Darby 11 Quakertown Summer Swim Team 46.59 54.02
5 Zelienka, Riley 11 Palmerton Porpoise 48.06 54.34
6 Hagar, Holly 11 Quakertown Summer Swim Team 49.24 55.10
7 Streit, Lindsay 11 Lower Macungie 57.73 55.19
8 Stayer, Arden 11 Soleco Swim Team 43.45 55.53
9 Petre, Ashley 11 Lower Macungie 1:00.25 56.78
10 Feldman, Jimi 12 Soleco Swim Team 47.02 57.06
11 Nielsen, Victoria 11 Lower Macungie 1:03.66 57.74
12 Sullivan, Emily 12 Quakertown Summer Swim Team 48.04 57.94
13 Barnes, Kayla 11 Lower Macungie 1:00.43 59.91
14 Donato, Nicola 12 Soleco Swim Team 50.55 1:01.31
15 Burke, Olivia 11 Northern Lehigh Lightning 53.16 1:01.71
16 Green, Olivia 11 Palmerton Porpoise 55.23 1:08.33
17 Zelienka, Lenaick 12 Palmerton Porpoise 1:00.68 1:09.56
--- Baker, Jessica 11 Northern Lehigh Lightning 1:08.62 DQ
--- Touzeau, Victoria 12 Soleco Swim Team 53.38 DQ
(Event 17 Girls 11-12 50 SC Meter Butterfly)
Name Age Team Seed Time Finals Time
--- Lynch, Sarah 11 Quakertown Summer Swim Team 49.96 DQ
Event 18 Boys 11-12 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Dierolf, Michael 11 Quakertown Summer Swim Team 47.93 54.38
2 Astolfi, Philip 11 Hanover Swim Team 59.34 1:06.44
3 DeSmet, Sean 11 Soleco Swim Team 1:00.48 1:13.59
--- Barron, Patrick 12 Soleco Swim Team 1:01.43 DQ
--- Hassick, Ethan 11 Soleco Swim Team 55.75 DQ
--- Pazaki, Kian 12 Hanover Swim Team 1:02.18 DQ
Event 19 Girls 13 & Over 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Kluger, Alex 13 Quakertown Summer Swim Team 38.13 41.75
2 Coates, Morgan 13 Quakertown Summer Swim Team 38.69 42.89
3 Golden, Hailey 14 Whitehall Wave 40.93 44.56
4 Vashi, Shivani 14 Quakertown Summer Swim Team 39.71 46.53
5 Lioudis, Elaina 13 Hanover Swim Team 42.25 47.47
6 Driscoll, Kayla 13 Palmerton Porpoise 51.11 53.31
Event 20 Boys 13 & Over 50 SC Meter Butterfly
Name Age Team Seed Time Finals Time
1 Buttillo, RJ 15 Hanover Swim Team 36.49 40.31
2 Lawrence, Norman 16 Hanover Swim Team 38.75 42.21
3 Bohner, Billy 15 Quakertown Summer Swim Team 42.49 44.78
4 Burke, Aidan 13 Northern Lehigh Lightning 42.57 47.13
5 Block, Mitch 14 Hanover Swim Team 42.42 49.76
6 Melendez, Nicolas 14 Soleco Swim Team 41.17 50.81
--- Denton-Borhaug, Thomas 13 Soleco Swim Team 50.44 DQ
Event 21 Mixed 6 & Under 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Puello, Alora 6 Whitehall Wave 31.35 32.37
2 Smith, Hunter 6 Soleco Swim Team 36.86 34.33
3 Schoch, Owen 6 Palmerton Porpoise 34.12 34.90
4 Shuhay, Sophie 6 Northern Lehigh Lightning 41.44 38.58
5 Stevenson, Olivia 6 Whitehall Wave 40.55 38.59
6 Mallo, Grace 6 Quakertown Summer Swim Team 40.61 46.99
7 Scott, Cole 6 Lower Macungie 55.48 47.47
8 Geiser, Ellie 6 Quakertown Summer Swim Team 39.38 48.46
9 Houchens, Ashley 6 Hanover Swim Team 40.07 48.84
10 Hunt, Cole 6 Quakertown Summer Swim Team 59.79 58.53
11 Greene, Dustin 5 Northern Lehigh Lightning 1:18.12 1:39.34
--- Albrecht, Amanda 6 Lower Macungie 1:04.02 DQ
--- Terchick, Katelyn 6 Lower Macungie 48.70 DQ
--- Scozzafava, Troy 5 Soleco Swim Team 42.97 DQ
Event 22 Girls 7-8 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Lutterschmidt, Katie 8 Whitehall Wave 29.24 30.85
2 Wrecsics, Madison 7 Northern Lehigh Lightning 28.13 31.41
(Event 22 Girls 7-8 25 SC Meter Backstroke)
Name Age Team Seed Time Finals Time
3 Claghorn, Maggie 7 Quakertown Summer Swim Team 31.49 32.87
4 Geiser, Emma Louise 8 Quakertown Summer Swim Team 31.34 33.40
5 Muller, Madison 8 Hanover Swim Team 28.80 33.87
6 Mull, Gabi 7 Lower Macungie 33.71 34.40
7 Jacobsen, Sarah 8 Soleco Swim Team 30.15 35.08
8 McIntyre, Annie 8 Northern Lehigh Lightning 34.34 35.15
9 Chambers, Alicia 8 Hanover Swim Team 35.81 36.08
10 Sargent, Eme 8 Soleco Swim Team 30.19 36.40
11 Albrecht, Allison 8 Lower Macungie 41.54 36.84
12 Schmid, Makayla 7 Soleco Swim Team 29.82 37.29
13 Selman, Elizabeth 7 Soleco Swim Team 33.13 38.28
14 Rochon, Emily 7 Soleco Swim Team 35.64 38.87
14 Scozzafava, Chloe 8 Soleco Swim Team 29.44 38.87
16 Nielsen, Claire 8 Lower Macungie 42.25 40.15
17 Campbell, Maura 7 Quakertown Summer Swim Team 33.50 40.42
18 Shuhay, Grace 8 Northern Lehigh Lightning 33.56 40.55
19 Herbine, Megan 8 Whitehall Wave 35.68 40.72
20 Dierolf, Morgan 8 Soleco Swim Team 32.54 41.28
21 Herb, Summer 7 Whitehall Wave 35.31 42.22
22 Groeber, Jillian 7 Soleco Swim Team 35.90 43.34
23 Liedtka, Elizabeth 8 Hanover Swim Team 43.72 43.40
24 Burke, Elizabeth 8 Soleco Swim Team 45.88 50.10
25 Kuchta, Madeline 7 Lower Macungie 53.67 57.34
26 Rogers, Morgen 8 Lower Macungie 1:35.95 1:07.52
27 Lilly, Bridget 8 Lower Macungie 1:10.88 1:10.53
--- Smith, Madison 8 Quakertown Summer Swim Team 32.10 DQ
Event 23 Boys 7-8 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Smith, Jase 8 Hanover Swim Team 28.40 29.33
2 Kundu, Raj 8 Hanover Swim Team 26.68 32.03
3 Wycherley, Ryan 8 Hanover Swim Team 39.56 32.81
4 Van-Spanje, CJ 7 Hanover Swim Team 29.78 33.91
5 Ravert, Nash 7 Palmerton Porpoise 40.81 36.56
6 Nelson, Kane 8 Palmerton Porpoise 33.72 37.24
7 Smith, Grant 8 Hanover Swim Team 38.78 37.88
8 Anderson, Max 7 Soleco Swim Team 41.39 38.08
9 Allen, Carson 7 Palmerton Porpoise 34.17 40.53
10 Arevalo, Steve 8 Whitehall Wave 34.78 40.84
11 Talecki, Sean 7 Soleco Swim Team 38.90 43.75
12 Schadt, Mark 7 Hanover Swim Team 43.28 44.53
13 Zazo, Nathan 7 Northern Lehigh Lightning 43.74 46.23
14 Linden, Ben 8 Soleco Swim Team 50.00 50.78
15 Pellegrino, Dean 7 Soleco Swim Team 39.87 54.97
16 Layne, Andrew 7 Hanover Swim Team 1:00.00 1:34.92
--- Cimerol, Eric 8 Whitehall Wave 48.84 DQ
--- Creitz, Adam 8 Northern Lehigh Lightning 39.60 DQ
--- Ledger, Conner 7 Hanover Swim Team 42.69 DQ
--- Kounoupis, Peter 7 Hanover Swim Team 42.19 DQ
Event 24 Girls 9-10 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Groeber, Justine 10 Soleco Swim Team 23.46 26.15
2 Waddell, Stephanie 10 Quakertown Summer Swim Team 23.71 26.94
3 Link, Madison 10 Whitehall Wave 26.51 27.43
4 Denton-Borhaug, Laura 10 Soleco Swim Team 24.30 27.55
5 Talecki, Samantha 9 Soleco Swim Team 27.96 28.34
6 LaSelva, Camryn 9 Hanover Swim Team 24.94 28.42
7 Vandebunte, Alissa 10 Soleco Swim Team 25.57 28.72
8 Sawickij, Katerina 9 Quakertown Summer Swim Team 23.65 28.75
9 Claghorn, Monica 9 Quakertown Summer Swim Team 24.42 29.28
10 Magyarics, Katja 9 Hanover Swim Team 27.24 29.73
11 Geist, Sydney 9 Palmerton Porpoise 27.79 30.37
12 Boyle, Kylee 9 Hanover Swim Team 25.83 30.65
13 DeRoma, Katie-Lea 10 Hanover Swim Team 24.75 31.31
14 Andrews, Danika 9 Northern Lehigh Lightning 30.40 31.65
15 Mazzocca, Cheyenne 10 Northern Lehigh Lightning 24.95 31.72
16 Colon, Celine 10 Whitehall Wave 29.76 32.04
17 Phillips, Jacquelynn 9 Palmerton Porpoise 32.72 32.51
18 Solderitch, Kay 10 Whitehall Wave 26.82 32.56
19 Sabbaugh, Julie 9 Whitehall Wave 36.39 35.87
20 Mayernick, Hannah 9 Lower Macungie 57.41 35.90
21 Halloran, Hannah 10 Soleco Swim Team 26.41 36.88
22 Sherer, Summer 9 Palmerton Porpoise 34.15 37.09
23 Hoffman, Breanna 9 Northern Lehigh Lightning 45.57 48.92
--- Hunsicker, Geneva 10 Palmerton Porpoise 32.00 DQ
--- Larkin, Cassidy 9 Whitehall Wave 33.27 DQ
--- Kuchta, Molly 10 Lower Macungie 36.25 DQ
--- Russo, Grace 9 Hanover Swim Team 25.66 DQ
Event 25 Boys 9-10 25 SC Meter Backstroke
Name Age Team Seed Time Finals Time
1 Caldwell, Stephen 9 Quakertown Summer Swim Team 28.85 27.39
2 Depalma, Jeffrey 10 Hanover Swim Team 27.97 27.46
3 Sauers, Cameron 10 Hanover Swim Team 23.24 27.50
