| 2008 Season Schedule | |||||||
| Mon June 16 | Mon July 7 | ||||||
| Quakertown | @ | Northern Lehigh | Lower Macungie | @ | Quakertown | ||
| Whitehall | @ | Palmerton | Macungie | @ | Whitehall | ||
| Macungie | @ | Lower Macungie | Palmerton | @ | Northern Lehigh | ||
| Hanover | @ | Northampton | Northampton | @ | Soleco | ||
| Soleco Bye | Hanover Bye | ||||||
| Exhibition Back and Free | Exhibition Fly and Free | ||||||
| Thurs June 19 | Thurs July 10 | ||||||
| Lower Macungie | @ | Northampton | Soleco | @ | Palmerton | ||
| Quakerton | @ | Macungie | Whitehall | @ | Lower Macungie | ||
| Hanover | @ | Northen Lehigh | Hanover | @ | Macungie | ||
| Whitehall | @ | Soleco | Quakertown | @ | Northampton | ||
| Palmerton Bye | Northern Lehigh Bye | ||||||
| Exhibition Breast and Free | Exhibition Back and Free | ||||||
| Mon June 23 | Mon July 14 | ||||||
| Lower Macungie | @ | Hanover | Northern Lehigh | @ | Macungie | ||
| Palmerton | @ | Quakertown | Palmerton | @ | Lower Macungie | ||
| Northampton | @ | Whitehall | Quakertown | @ | Whitehall | ||
| Northern Lehigh | @ | Soleco | Soleco | @ | Hanover | ||
| Macungie Bye | Northampton Bye | ||||||
| Exhibition Fly and Free | Exhibition Breast and Free | ||||||
| Thur June 26 | Thur July 17 | ||||||
| Soleco | @ | Quakertown | Whitehall | @ | Hanover | ||
| Northampton | @ | Macungie | Macungie | @ | Palmerton | ||
| Palmerton | @ | Hanover | Soleco | @ | Lower Macungie | ||
| Northern Lehigh | @ | Whitehall | Northern Lehigh | @ | Northampton | ||
| Lower Macungie Bye | Quakertown Bye | ||||||
| Exhibition Back and Free | Exhibition Fly and Free | ||||||
| Mon June 30 | |||||||
| Macungie | @ | Soleco | Spring Meeting | May 13, 2008 | |||
| Hanover | @ | Quakertown | Location TBA | ||||
| Northampton | @ | Palmerton | |||||
| Lower Macungie | @ | Northern Lehigh | Initial Rosters Due | June 13, 2008 | |||
| Whitehall Bye | |||||||
| Exhibition Breast and Free | Final Rosters Due | June 28, 2008 | |||||
| Thurs July 3 | |||||||
| ALL OFF | Fall Meeting | August 4, 2008 | |||||
| Location TBA | |||||||
| Championships - July 26, 2008 @ Quakertown | Tentative Stroke & Turn/Starter
Clinics |
June 4, 2008 at Northampton - 6:30
PM |
|||||
| Best of the Rest - July 23, 2008 @ Northampton |
June 14, 2008 at Northern Lehigh - 9 AM |
||||||
| Championship entry files due July 19, 2008 by 4 PM | |||||||