Certified Officials List
These are the ONLY officials that are certified to work at Suburban League meets.
According to the rules passed at the Spring meeting it is REQUIRED that all officials at league meets be TRAINED. EVERY official MUST have PIAA or AT LEAST Suburban League certification. If your team does not have enough certified officials it is your responsibility to contact the opposing team and ask for volunteer certified officials, if available, to fill in. If you have trouble finding officials for your meet or want a certified official for Referee/Starter contact John Vernon at 484-695-0769
The League has offers stroke and turn clinics to "league certify" officials each year.
|
Quakertown
|
||
|
name
|
certification
|
level
|
| Dee Sawicki | League 2008 | S&T/Starter |
| Nina Bagshaw | League 2008 | S&T/Starter |
| Maria Pursel | League 2007 | S&T/Starter |
| Colleen O'Connor | League 2008 | S&T |
| Patti Coates | League 2007 | S&T/Starter |
| Corey Smith | League 2008 | S&T |
| Greg Kingsland | League 2008 | S&T/Starter |
| Christine Susavage | League 2008 | S&T |
| Anthony Massenbury | League 2008 | S&T |
|
Northern
Lehigh
|
||
|
name
|
certification
|
level
|
| John Vernon | PIAA | PIAA |
| Justin Burke | League 2007 | S&T |
| Rik Moser | League 2007 | S&T/Starter |
| Christina Herschitzl | Leage 2007 | S&T/Starter |
| Leslie Corbett | League 2008 | S&T/Starter |
| Kim Maniscalo | League 2008 | S&T |
|
Hanover
|
||
|
name
|
certification
|
level
|
| Peter Kandianis | League 2007 | S&T/Starter |
| Pat Hamme | League 2008 | S&T/Starter |
| John McClosky | League 2008 | S&T/Starter |
|
Palmerton
|
||
|
name
|
certification
|
level
|
| Shawn Green | League 2008 | S&T/Starter |
| Karen Stevko | League 2008 | S&T/Starter |
| Mark Stevko | League 2008 | S&T/Starter |
| Nancy Piekarski | League 2007 | S&T/Starter |
|
Macungie
|
||
|
name
|
certification
|
level
|
| Donna Yext | League 2007 | S&T/Starter |
| Walter Yext | League 2007 | S&T/Starter |
| Scott Switzer | League 2008 | S&T/Starter |
| Sandy Carwell | League 2007 | S&T |
| Ken Vincent | League 2007 | S&T/Starter |
| Betsy Seislove | League 2008 | S&T |
|
Lower
Macungie
|
||
|
name
|
certification
|
level
|
| Janet Dimond | League 2007 | S&T/Starter |
| Robin Tannous | League 2007 | S&T/Starter |
| Kristine Petre | League 2007 | S&T |
| Julie Pepper | League 2007 | S&T/Starter |
| Meridith Hixson | League 2007 | S&T/Starter |
| Tracy Dimond | League 2008 | S&T/Starter |
| Melissa Schnaufer | League 2008 | S&T/Starter |
|
Whitehall
|
||
|
name
|
certification
|
level
|
| Chris Schmidt | League 2006 | S&T/Starter |
| Michael Missmer | League 2007 | S&T/Starter |
| Pamela Turek | League 2008 | S&T/Starter |
| Steph Shumbris | League 2007 | S&T |
| Pete Mohr | League 2007 | S&T |
|
Northampton
|
||
|
name
|
certification
|
level
|
| Trish Ninos | League 2008 | S&T/Starter |
| Robin Swartley | League 2007 | S&T |
| Sofia Bachiashvili | League 2008 | S&T |
|
Soleco
|
||
|
name
|
certification
|
level
|
| Carolyn Harlan | PIAA | |
| Nancy Carr | League 2008 | S&T |
| Karen Markham | League 2008 | S&T |
| Natalie Holland | League 2007 | S&T |
| Kim Kreider | League 2008 | S&T |