Yards | Meters
| Name | Time | Year | Event | Name | Time | Year |
|---|---|---|---|---|---|---|
| T. Sostarecz Northampton | 18.41 | 2001 | C. Stauffer Northampton | 17.49 | 1990 | |
| Catherine Coates Quakertown | 18.87 | 2008 | D. Medei Northampton | 18.00 | 1985 | |
| H. Mulry Lower Macungie | 15.98 | 1993 | C. Stauffer Northampton | 14.64 | 1990 | |
| Mikelle Masciantonio Soleco | 15.07 | 1999 | S. Medei Northampton | 14.02 | 1985 | |
| Soleco | 1:08.00 | 2003 | Lower Macungie | 1:10.68 | 1999 | |
| Lisa Shelps Quakertown | 15.55 | 1998 | E. Anderson Northampton | 15.33 | 2000 | |
| M. Masciantonio Macungie | 16.34 | 2001 | D. Medei Northampton | 16.83 | 1987 | |
| K. Peifley Whitehall | 14.30 | 1976 | N. Masciantonio Soleco | 13.99 | 2004 | |
| Mikelle Masciantonio Macungie | 12.76 | 2001 | M. Wilson Macungie | 11.88 | 1998 | |
| Hanover | 1:05.47 | 1996 | Hanover | 1:06.51 | 2000 | |
| Lisa Shelps Quakertown | 29.40 | 2000 | S. Medei Northampton | 29.14 | 1989 | |
| Mikelle Masciantonio Soleco | 32.12 | 2003 | M. Erdosy Northampton | 30.48 | 1999 | |
| Jessica Guro Hanover | 27.72 | 2004 | J. Broughal Hanover | 28.06 | 1989 | |
| T. Drew Macungie | 25.90 | 1978 | J. Broughal Hanover | 25.23 | 1989 | |
| Mikelle Masciantonio Soleco | 1:02.97 | 2003 | M. Erdosy Northampton | 1:03.92 | 1999 | |
| Soleco | 57.28 | 2003 | Northampton | 59.43 | 1996 | |
| C. Lintvedt Northampton | 29.03 | 2001 | S. Medei Northampton | 27.42 | 1990 | |
| K. Butler Hanover | 32.57 | 2003 | S. Medei Northampton | 28.50 | 1991 | |
| T. Dimond Lower Macungie | 27.09 | 2003 | C. Stauffer Northampton | 25.83 | 1996 | |
| H. Mulry Lower Macungie | 25.62 | 1999 | C. Stauffer Northampton | 23.12 | 1996 | |
| D. Scott Hanover | 1:02.08 | 2003 | C. Stauffer Northampton | 57.36 | 1996 | |
| Hanover | 1:54.96 | 2003 | Northampton | 1:41.89 | 1992 | |
| L. Williams Northampton | 28.58 | 1989 | S. Medei Northampton | 25.72 | 1992 | |
| K. Schellin Macungie | 32.18 | 1986 | M. Erdosy Northampton | 28.04 | 2001 | |
| J. Shriver Northampton | 27.55 | 1993 | E. Bugby Hanover | 24.44 | 2000 | |
| A. Surface Northampton | 25.13 | 1992 | M. Erdosy Northampton | 21.71 | 2002 | |
| C. LaRussa Lower Macungie | 54.02 | 2003 | M. Harting Soleco | 48.62 | 1996 | |
| A. Hochella Macungie | 1:01.61 | 1996 | E. Bugby Hanover | 54.15 | 2001 | |
| Soleco | 1:48.50 | 2003 | Northampton | 1:42.82 | 1996 | |
* Click the event name to see a history of the records for that event.