2011 Dual Meet Results
| Meet Results for June 16, 2011 |
|---|
| Hanover | 279 | Soleco | 292 |
| Quakertown | 421 | Palmerton | 175 |
| Northern Lehigh | 167 | Lower Macungie | 403 |
| Macungie | 143 | Northampton | 393 |
| Whitehall Bye |
| |
| |
| Meet Results for June 20, 2011 |
|---|
| Northampton | 243 | Hanover | 317 |
| Quakertown | 379 | Lower Macungie | 216 |
| Northern Lehigh | 183 | Palmerton | 358 |
| Soleco | 399 | Whitehall | 165 |
| Macungie Bye |
| |
| |
| Meet Results for June 23, 2011 |
|---|
| Whitehall | 150 | Quakertown | 410 |
| Hanover | 436 | Palmerton | 126 |
| Northampton | | Northern Lehigh | |
| Lower Macungie | 314 | Macungie | 196 |
| Soleco Bye |
| |
| |
| Meet Results for June 27, 2011 |
|---|
| Palmerton | 276 | Macungie | 260 |
| Northern Lehigh | 97 | Quakertown | 497 |
| Hanover | 372 | Whitehall | 190 |
| Soleco | 344 | Northampton | 224 |
| Lower Macungie Bye |
| |
| |
| Meet Results for June 30, 2011 |
|---|
| Quakertown | 295 | Hanover | 277 |
| Lower Macungie | 144 | Soleco | 421 |
| Macungie | 341 | Northern Lehigh | 169 |
| Whitehall | 195 | Northampton | 332 |
| Palmerton Bye |
| |
| |
| Meet Results for July 5, 2011 |
|---|
| Macungie | 126 | Quakertown | 441 |
| Northampton | 284 | Lower Macungie | 245 |
| Whitehall | | Northern Lehigh | |
| Palmerton | 111 | Soleco | 443 |
| Hanover Bye |
| |
| |
| Meet Results for July 7, 2011 |
|---|
| Quakertown | 332.5 | Soleco | 249.5 |
| Whitehall | 299 | Macungie | 236 |
| Lower Macungie | | Palmerton | |
| Northern Lehigh | 49 | Hanover | 332 |
| Northampton Bye |
| |
| |
| Meet Results for July 11, 2011 |
|---|
| Palmerton | 210 | Whitehall | 328 |
| Soleco | 408 | Macungie | 162 |
| Northampton | | Quakertown | |
| Hanover | 404 | Lower Macungie | 165 |
| Northern Lehigh Bye |
| |
| |
| Meet Results for July 14, 2011 |
|---|
| Macungie | | Hanover | |
| Lower Macungie | | Whitehall | |
| Palmerton | | Northampton | |
| Soleco | | Northern Lehigh | |
| Quakertown Bye |
| |
| |